
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Dodgers | 2013 | 2 | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||
| Dodgers | 2014 | 3 | 5 | 5 | 2 | 1 | 2 | .200 | .200 | .200 | .400 | |||||||||
| Creekers | 2015 | 7 | 20 | 18 | 1 | 2 | 2 | 3 | .111 | .200 | .111 | .311 | ||||||||
| Dodgers | 2016 | 7 | 13 | 11 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | .182 | .250 | .273 | .523 | |||||
| Braves | 2017 | 23 | 82 | 74 | 11 | 20 | 4 | 3 | 15 | 3 | 5 | 24 | 2 | 1 | .270 | .341 | .446 | .787 | ||
| Braves | 2018 | 13 | 44 | 38 | 3 | 6 | 1 | 4 | 1 | 5 | 15 | 3 | .158 | .273 | .237 | .510 | ||||
| Braves | 2019 | 17 | 48 | 40 | 4 | 9 | 1 | 7 | 1 | 5 | 13 | 2 | 2 | .225 | .312 | .250 | .562 | |||
| Braves | 2021 | 12 | 38 | 33 | 2 | 7 | 2 | 2 | 4 | 2 | 3 | 11 | .212 | .316 | .455 | .770 | ||||
| Royals | 2025 | 11 | 28 | 26 | 3 | 8 | 1 | 3 | 1 | 1 | 8 | .308 | .357 | .346 | .703 | |||||
| Career | 95 | 282 | 249 | 27 | 56 | 9 | 6 | 36 | 8 | 22 | 85 | 1 | 2 | 7 | 1 | .225 | .306 | .333 | .639 |
High School Team: Bethlehem Catholic Golden Hawks
College Team: Indian River State College, Northampton CC, Cecil College, West Chester University