#7Paul Roth
PositionP · 1B · 3B
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
HometownHellertown
Year8
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Royals | 2015 | 2 | 3 | 1 | 2 | | | | 1 | | 2 | | | | | .000 | .667 | .000 | .667 |
| Royals | 2016 | 24 | 63 | 56 | 11 | 14 | 2 | 1 | 7 | 1 | 3 | 11 | 2 | 1 | 2 | .250 | .295 | .339 | .634 |
| Royals | 2017 | 24 | 82 | 71 | 14 | 20 | 3 | 1 | 15 | 2 | 8 | 2 | 1 | | 2 | .282 | .370 | .366 | .737 |
| Royals | 2018 | 18 | 46 | 43 | 4 | 9 | 1 | | 3 | | 1 | 10 | 2 | | | .209 | .227 | .233 | .460 |
| Royals | 2019 | 19 | 46 | 41 | 6 | 13 | 3 | | 4 | | 5 | 12 | | | 3 | .317 | .391 | .390 | .782 |
| Royals | 2021 | 5 | 7 | 6 | 3 | 4 | 3 | | 1 | | 1 | 2 | | | | .667 | .714 | 1.167 | 1.881 |
| Royals | 2022 | 11 | 21 | 15 | 5 | 5 | | 1 | 2 | 2 | 4 | 2 | | | | .333 | .524 | .533 | 1.057 |
| Royals | 2023 | 10 | 22 | 19 | | 1 | | | 2 | 2 | | 8 | | 1 | | .053 | .136 | .053 | .189 |
| Royals | 2024 | 6 | 9 | 8 | 2 | 4 | 1 | | 3 | 1 | | 3 | | | | .500 | .556 | .625 | 1.181 |
| Royals | 2025 | 1 | 4 | 2 | | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| Career | | 120 | 303 | 262 | 47 | 70 | 13 | 3 | 38 | 8 | 26 | 50 | 5 | 2 | 7 | .267 | .349 | .351 | .700 |
10 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | H | R | ER | HBP | BB | SO | WHIP | WP | ERA |
| Royals | 2015 | 1 | | | | | | | | | | | | | | .00 | 1 | 0.00 |
| Royals | 2016 | 5 | 2 | | | 1 | | | 13.1 | 17 | 9 | 6 | 1 | 7 | 12 | 1.80 | 1 | 3.15 |
| Royals | 2017 | 9 | 3 | | | 2 | 2 | 2 | 25.1 | 25 | 10 | 10 | | 6 | 16 | 1.22 | 1 | 2.76 |
| Royals | 2018 | 7 | 5 | 1 | | 4 | | | 33.2 | 33 | 9 | 7 | | 3 | 19 | 1.07 | 1 | 1.46 |
| Royals | 2019 | 9 | 3 | 2 | | 2 | 2 | 1 | 27 | 26 | 13 | 10 | 1 | 9 | 23 | 1.30 | 1 | 2.59 |
| Royals | 2021 | 7 | 6 | 4 | 1 | 4 | 1 | | 39 | 30 | 12 | 7 | 6 | 11 | 30 | 1.05 | | 1.26 |
| Royals | 2022 | 8 | 4 | 4 | 1 | 5 | 1 | | 43.1 | 32 | 15 | 12 | 2 | 8 | 32 | .92 | | 1.94 |
| Royals | 2023 | 9 | 5 | 3 | 1 | 4 | 3 | | 37.2 | 40 | 22 | 15 | 3 | 7 | 26 | 1.25 | | 2.79 |
| Royals | 2024 | 5 | 2 | 1 | | | 3 | | 18 | 29 | 23 | 17 | 5 | 8 | 3 | 2.06 | | 6.61 |
| Career | | 60 | 30 | 15 | 3 | 22 | 12 | 3 | 237.1 | 232 | 113 | 84 | 18 | 59 | 161 | 1.23 | 5 | 2.48 |
9 items total