#11Brad Buzzard
PositionOF · P
BatsR
ThrowsR
HometownLandsford, PA
Year5
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Dodgers | 2021 | 27 | 93 | 80 | 15 | 26 | 4 | 3 | | 10 | 2 | 11 | 11 | | 3 | 1 | .325 | .419 | .450 | .869 |
| Dodgers | 2022 | 29 | 107 | 88 | 21 | 34 | 1 | 1 | | 23 | 7 | 12 | 16 | | 5 | 3 | .386 | .495 | .420 | .916 |
| Dodgers | 2023 | 16 | 61 | 54 | 8 | 21 | 2 | 3 | 1 | 18 | 2 | 4 | 11 | 1 | 5 | | .389 | .443 | .593 | 1.035 |
| Dodgers | 2024 | 21 | 75 | 64 | 6 | 20 | 3 | | | 7 | 3 | 7 | 11 | 1 | 4 | | .312 | .400 | .359 | .759 |
| Dodgers | 2025 | 19 | 64 | 51 | 15 | 21 | 6 | 1 | 1 | 9 | 3 | 10 | 11 | | 1 | 1 | .412 | .531 | .627 | 1.159 |
| Career | | 112 | 400 | 337 | 65 | 122 | 16 | 8 | 2 | 67 | 17 | 44 | 60 | 2 | 18 | 5 | .362 | .457 | .475 | .932 |
Pitching Stats
| Team | Season | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| Dodgers | 2021 | 3 | 1 | | 1 | 6 | 32 | 10 | 10 | 5 | | | 2 | 2 | | | 2.00 | | .333 | 5.83 |
| Dodgers | 2023 | 7 | | 1 | | 17.2 | 88 | 20 | 16 | 15 | 2 | 3 | 11 | 18 | | 344 | 1.77 | 6 | .270 | 6.00 |
| Dodgers | 2024 | 8 | 3 | 2 | 3 | 21.2 | 104 | 18 | 15 | 13 | | 3 | 15 | 31 | | 390 | 1.51 | 4 | .209 | 4.16 |
| Dodgers | 2025 | 4 | 1 | 1 | | 11 | 62 | 16 | 14 | 12 | | 3 | 9 | 13 | 1 | 272 | 2.27 | 1 | .320 | 7.64 |
| Career | | 22 | 5 | 4 | 4 | 56.1 | 286 | 64 | 55 | 45 | 2 | 9 | 37 | 64 | 1 | 1006 | 1.79 | 11 | .267 | 5.59 |
Panther Valley '19
Chestnut Hill