
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Reds | 2012 | 13 | 27 | 25 | 6 | 4 | 2 | 4 | 1 | 9 | 1 | .160 | .192 | .240 | .432 | ||||||
| Reds | 2013 | 24 | 82 | 70 | 14 | 25 | 4 | 3 | 24 | 2 | 9 | 13 | 1 | 2 | .357 | .439 | .543 | .982 | |||
| Bulls | 2014 | 30 | 113 | 99 | 15 | 32 | 6 | 12 | 4 | 8 | 17 | 2 | 3 | .323 | .389 | .384 | .773 | ||||
| Bulls | 2015 | 31 | 103 | 85 | 15 | 20 | 2 | 1 | 9 | 2 | 13 | 21 | 2 | 1 | 2 | .235 | .347 | .282 | .629 | ||
| Bulls | 2016 | 4 | 8 | 6 | 2 | 1 | 1 | 2 | 1 | .333 | .375 | .333 | .708 | ||||||||
| Northern Yankees | 2016 | 14 | 52 | 49 | 17 | 21 | 7 | 6 | 23 | 1 | 2 | 10 | 1 | .429 | .462 | .939 | 1.400 | ||||
| Northern Yankees | 2017 | 23 | 77 | 63 | 15 | 26 | 4 | 6 | 19 | 2 | 9 | 14 | 3 | 4 | 1 | .413 | .481 | .762 | 1.242 | ||
| Northern Yankees | 2018 | 29 | 101 | 89 | 16 | 30 | 8 | 2 | 27 | 2 | 7 | 21 | 3 | 5 | .337 | .386 | .472 | .858 | |||
| Northern Yankees | 2019 | 30 | 98 | 75 | 19 | 20 | 4 | 1 | 1 | 11 | 1 | 19 | 19 | 3 | 4 | .267 | .408 | .387 | .795 | ||
| Northern Yankees | 2021 | 27 | 100 | 85 | 23 | 33 | 5 | 6 | 27 | 2 | 12 | 17 | 1 | 4 | .388 | .470 | .659 | 1.129 | |||
| Northern Yankees | 2022 | 30 | 107 | 94 | 22 | 32 | 5 | 2 | 1 | 20 | 3 | 7 | 18 | 1 | 2 | 2 | .340 | .396 | .468 | .864 | |
| Northern Yankees | 2023 | 26 | 90 | 75 | 19 | 23 | 3 | 4 | 19 | 4 | 9 | 20 | 2 | .307 | .400 | .507 | .907 | ||||
| Bulls | 2024 | 23 | 85 | 71 | 12 | 26 | 5 | 16 | 1 | 12 | 13 | 1 | 2 | .366 | .459 | .437 | .895 | ||||
| Bulls | 2025 | 16 | 56 | 53 | 4 | 17 | 8 | 1 | 12 | 2 | 10 | 1 | .321 | .339 | .528 | .868 | |||||
| Career | 320 | 1099 | 939 | 197 | 311 | 63 | 6 | 28 | 224 | 24 | 111 | 204 | 4 | 21 | 29 | 1 | .331 | .407 | .501 | .908 |
| Team | Season | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Reds | 2013 | 2 | 1 | 1.2 | 6 | 3 | 3 | 2 | 2 | 4.80 | 12.60 | ||||||||
| Bulls | 2016 | 2 | 1 | 2 | 7 | 2 | 1 | 2 | 1.50 | .333 | 0.00 | ||||||||
| Northern Yankees | 2017 | 1 | 1 | 1.2 | 9 | 1 | 1 | 3 | 1 | 1.80 | 4.20 | ||||||||
| Northern Yankees | 2018 | 2 | 1 | 1 | 6 | 11 | 6 | 6 | 1 | 2 | 4 | 2 | 111 | 2.50 | 7.00 | ||||
| Northern Yankees | 2021 | 2 | 1 | 3 | 16 | 3 | 5 | 1 | 53 | 2.67 | .273 | 0.00 | |||||||
| Northern Yankees | 2022 | 2 | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 42 | 1.80 | 8.40 | ||||||
| Career | 11 | 1 | 1 | 2 | 2 | 16 | 32 | 24 | 12 | 12 | 2 | 4 | 16 | 10 | 206 | 2.50 | 5.25 |
Played scholastically at Whitehall High School. Attended Lehigh Carbon Community College, where he was part of the baseball program. From there he was a graduate of Chestnut Hill College, he was a part of the baseball program during his time there.
2022 - BML - Iron Man award winner