#99C.J. Saliby
PositionIF
BatsR
ThrowsR
HometownWhitehall
YearR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Braves | 2014 | 15 | 51 | 51 | 7 | 16 | 5 | | 4 | | | 3 | | | 1 | .314 | .314 | .412 | .725 |
| Bulls | 2015 | 27 | 77 | 70 | 7 | 16 | 3 | | 7 | | 3 | 5 | 4 | | 1 | .229 | .260 | .271 | .532 |
| Bulls | 2016 | 28 | 87 | 79 | 9 | 21 | 2 | 1 | 7 | | 7 | 5 | 1 | | | .266 | .326 | .329 | .655 |
| Bulls | 2017 | 24 | 77 | 70 | 10 | 24 | 4 | | 9 | | 4 | 8 | 3 | | | .343 | .378 | .400 | .778 |
| Bulls | 2018 | 24 | 81 | 70 | 15 | 28 | 4 | | 13 | 3 | 6 | 8 | | 2 | | .400 | .457 | .457 | .914 |
| Bulls | 2019 | 29 | 100 | 85 | 14 | 25 | 2 | | 7 | 1 | 10 | 10 | 2 | 2 | 1 | .294 | .367 | .318 | .685 |
| Bulls | 2021 | 19 | 56 | 52 | 9 | 12 | 1 | | 7 | | 1 | 8 | 2 | 1 | | .231 | .241 | .250 | .491 |
| Bulls | 2022 | 10 | 11 | 11 | 1 | 1 | | | 1 | | | 5 | | | | .091 | .091 | .091 | .182 |
| Bulls | 2023 | 10 | 14 | 13 | 3 | 3 | | | 1 | | 1 | 1 | | | | .231 | .286 | .231 | .516 |
| Bulls | 2024 | 9 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Bulls | 2025 | 9 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Career | | 204 | 557 | 504 | 75 | 146 | 21 | 1 | 56 | 4 | 32 | 53 | 12 | 5 | 3 | .290 | .334 | .337 | .671 |
11 items total