#39Dave Behler
Position1B · RF · P
BatsL
ThrowsL
HometownLehighton, PA
Year10+
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Northern Yankees | 2014 | 8 | 18 | 14 | | 3 | 1 | 4 | 2 | 2 | 4 | | | | .214 | .389 | .286 | .675 |
| Northern Yankees | 2015 | 2 | 7 | 7 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| Northern Yankees | 2016 | 16 | 38 | 30 | 8 | 7 | | 7 | | 8 | 5 | | | | .233 | .395 | .233 | .628 |
| Northern Yankees | 2017 | 12 | 35 | 27 | 11 | 8 | 1 | 4 | 1 | 7 | 6 | | | 1 | .296 | .457 | .333 | .790 |
| Northern Yankees | 2018 | 12 | 25 | 20 | 3 | 2 | 1 | 2 | 1 | 4 | 9 | | | | .100 | .280 | .150 | .430 |
| Northern Yankees | 2019 | 1 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| Northern Yankees | 2021 | 8 | 23 | 16 | 1 | 5 | 1 | 4 | 1 | 5 | 4 | | 1 | | .312 | .478 | .375 | .853 |
| Northern Yankees | 2022 | 14 | 31 | 26 | 7 | 8 | 1 | 2 | | 4 | 10 | 1 | | | .308 | .400 | .346 | .746 |
| Northern Yankees | 2023 | 3 | 8 | 6 | 2 | 2 | | 2 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| Northern Yankees | 2024 | 9 | 13 | 10 | 1 | | | 3 | | 3 | 3 | | | | .000 | .231 | .000 | .231 |
| Northern Yankees | 2025 | 4 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| Career | | 89 | 204 | 160 | 33 | 36 | 5 | 28 | 6 | 36 | 44 | 1 | 1 | 1 | .225 | .384 | .256 | .640 |
11 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Northern Yankees | 2014 | 9 | 7 | 3 | 3 | 5 | 1 | 50 | | 42 | 10 | 10 | | 2 | 17 | 53 | | 1.18 | | 1.40 |
| Northern Yankees | 2015 | 7 | 7 | 2 | 1 | 4 | 2 | 44.1 | | 34 | 15 | 7 | 2 | 1 | 10 | 29 | | .99 | | 1.11 |
| Northern Yankees | 2016 | 5 | 4 | | | | 1 | 12.1 | | 16 | 11 | 5 | 1 | | 2 | 9 | | 1.46 | | 2.84 |
| Northern Yankees | 2018 | 1 | 1 | | | | | 4.1 | | 5 | 4 | 4 | | 2 | 2 | 5 | 82 | 1.62 | | 6.46 |
| Northern Yankees | 2019 | 4 | 4 | 1 | 1 | 1 | 3 | 20 | 93 | 21 | 15 | 12 | 1 | 1 | 10 | 13 | 309 | 1.55 | .256 | 4.20 |
| Northern Yankees | 2021 | 2 | 2 | 1 | | | 2 | 11 | 65 | 31 | 23 | 17 | | 5 | 3 | 7 | 203 | 3.09 | .544 | 10.82 |
| Northern Yankees | 2023 | 1 | 1 | | | | 1 | 5 | 31 | 13 | 10 | 10 | 1 | | 4 | 6 | 82 | 3.40 | .481 | 14.00 |
| Northern Yankees | 2024 | 1 | 1 | 1 | | | 1 | 6 | | 12 | 9 | 6 | | | 6 | 2 | 107 | 3.00 | | 7.00 |
| Career | | 30 | 27 | 8 | 5 | 10 | 11 | 153 | 189 | 174 | 97 | 71 | 5 | 11 | 54 | 124 | 783 | 1.49 | | 3.25 |
8 items total
Dave played scholastically at Lehighton High School. He was a college graduate of Arcadia, where he was part of the baseball program.