| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 3/23/19 | WA Boys AA | @Chico Boys AA Red | L40-70 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | .0 | 2 | 2 | |||||||||||
| 3/19/19 | WA Boys AA | Silverdale Boys AA | W38-54 | 1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 3 | |||
| 3/14/19 | WA Boys AA | North Mason Boys AA | W37-68 | 1 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | .0 | .0 | 1 | 1 | 3 | 1 | 3.0 | 6 | 1 | 4 | ||||||
| 3/12/19 | WA Boys AA | @Chico Boys AA Red | L47-49 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | 1 | 1 | 1 | 4 | .3 | 3 | 1 | 1 | 2 | |||||
| 3/11/19 | WA Boys AA | @Chico Boys AA White | W38-17 | 1 | 1 | 5 | 20 | 25.0 | 5 | 12 | 41.7 | 8 | .0 | 4 | .0 | 4 | 1 | 5 | 2 | 3 | .7 | 2 | 1 | 10 | |||
| 3/7/19 | WA Boys AA | North Perry Boys AA | W43-55 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | 2 | .0 | 1 | 5 | .2 | 2 | 1 | 2 | |||||||
| 3/5/19 | WA Boys AA | @North Perry Boys AA | W58-32 | 1 | 1 | 16 | 6.2 | 1 | 14 | 7.1 | 2 | .0 | 3 | .0 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 1 | 2 | ||||
| 3/1/19 | WA Boys AA | Chico Boys AA White | W27-96 | 1 | 10 | 21 | 47.6 | 7 | 16 | 43.7 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 2 | 2 | 3 | 3 | 1.0 | 6 | 2 | 25 | |||
| 2/25/19 | WA Boys AA | Silverdale Boys AA | W21-52 | 1 | 1 | 6 | 16.7 | 3 | .0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 1 | 3 | ||||||
| 2/22/19 | WA Boys AA | @North Mason Boys AA | W38-34 | 1 | 1 | 11 | .0 | 3 | .0 | 8 | .0 | .0 | 2 | 2 | 1 | 2 | .5 | 2 | 2 | 4 | |||||||
| 2/20/19 | WA Boys AA | Chico Boys AA Red | L61-55 | 1 | 4 | 17 | 23.5 | 3 | 9 | 33.3 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 10 | |||
| 1/23/19 | WA Boys AA | @Silverdale Boys AA | L28-33 | 1 | 5 | 1 | 4 | 2 | .0 | .0 | 1 | 14 | |||||||||||||||
| Winter 2018/2019 | 12 | 32 | 113 | 28.3 | 23 | 67 | 34.3 | 9 | 46 | 19.6 | 4 | 19 | 21.1 | 8 | 11 | 19 | 18 | 22 | .8 | 28 | 5 | 15 | 77 | ||||
CAREER
COLLEGE
HIGH SCHOOL
PARK & REC
Played 1 game as a freshman on the 2019-20 Bremerton Jaguars team that finished with a 5 wins 3 loss (.625) League and a 8 wins 3 loss (.727) Overall record, finishing 2nd of 8 teams in the Bremerton Park & Rec Boys League and winning the Kiwanis Goldenball Tournament . . . McClain wore #2, played 5 minutes per game and averaged 1.0 rebounds and 0.0 fouls per game.
[ top ]
MIDDLE SCHOOL
[ top ]
PEE WEES
![]() |
| - photo by Olympic Photo Group |
|
WARREN AVE BOYS AA (2019) Back Row (l to r): Head Coach Michael Lewis, Tanner Haliquest, Tramon Bracy, Dshawn Harvison, Asst. Jerromy Sump Front Row (l to r); Dayton Moore, Rarajahmaraeh McClain, Ethan Trerise |
Started 2 of 12 games as an 8th grader on the 2019 WA Boys AA team - 8 win, 4 loss, (.667) overall and 7 win 3 loss (.700) league - that finished 2nd of 6 team in the Kitsap Peninusla Pee Wee Association Boys AA (Div. 1) league and lost in the Post-Season Tournament Championship game . . . McClain wore #7, played 23 minutes per game and average 6.4 points, 1.7 rebounds, 1.3 fouls, 1.6 assists, 1.9 turnovers, and 2.5 steals per game . . . He shot .315 (23/73) from field goal range, .176 (9/51) from three-point range, and .210 (4/19) from the free throw line . . . Recorded one (1) Twenty Point Game (25 pts vs Chico White - 01 Mar 19) . . . Set the following team records during the season:
top ]
| - video by Jim P. |
Played for the 2018 WA Boys A team . . . Wore jersey #17
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
25 pts - WA Boys AA vs Chico Boys Aa White - 01 Mar 19
DOUBLE-DOUBLE GAMES
15 pts / 11 stl - WA Boys A at Chico Boys A Black – 12 Mar 18
| IN THE NEWS | |
| BremertonBasketball.com (2018, Mar. 15) | WA Boys A end their season with a win against visiting North Mason |
| BremertonBasketball.com (2018, Mar. 12) | Harvison puts together a Triple-Double in WA Boys A win at Chico |
| YOUTUBE VIDEO | |
| 2019, Feb. 25 | WA Boys AA - Game Highlights (Silverdale - 25 Feb 19) |
| 2019, Feb. 20 | WA Boys AA - Game Highlights (Chico AA Red - 20 Feb 19) |
| 2018, Mar. 15 | Post-Game Interview - D. McClain (NMason - 15 Mar 18) |
| 2018, Mar. 09 | WA Boys A - McClain deep 3 pointer to end game (Silverdale - 09 Mar 18 2H) |
| 2018, Jan. 18 | WA Boys A - McClain to Hudson (NPerry - 18 Jan 18) |