| FG | 2FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 3/23/19 | WA Boys AA | @Chico Boys AA Red | L40-70 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 4 | 5 | 9 | 1 | .0 | 1 | 7 | ||||
| 3/19/19 | WA Boys AA | Silverdale Boys AA | W38-54 | 1 | 1 | .0 | 1 | .0 | 4 | .0 | 3 | 3 | 6 | 1 | .0 | 2 | ||||||||
| 3/14/19 | WA Boys AA | North Mason Boys AA | W37-68 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | .0 | 2 | 2 | 4 | .0 | 1 | 4 | |||||
| 3/12/19 | WA Boys AA | @Chico Boys AA Red | L47-49 | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 1 | 1 | ||||||||||
| 3/11/19 | WA Boys AA | @Chico Boys AA White | W38-17 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 3 | 5 | 1 | 2 | .5 | 1 | 5 | |||
| 3/7/19 | WA Boys AA | North Perry Boys AA | W43-55 | 1 | .0 | .0 | .0 | 1 | 4 | .3 | 1 | |||||||||||||
| 3/5/19 | WA Boys AA | @North Perry Boys AA | W58-32 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | .0 | 2 | 2 | .0 | 4 | ||||||||
| 3/1/19 | WA Boys AA | Chico Boys AA White | W27-96 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | .0 | 3 | 5 | 8 | 2 | .0 | 1 | 1 | 2 | ||||
| 2/25/19 | WA Boys AA | Silverdale Boys AA | W21-52 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | .0 | 3 | 1 | 4 | .0 | 4 | |||||||
| 2/22/19 | WA Boys AA | @North Mason Boys AA | W38-34 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | .0 | 1 | 2 | 4 | |||
| 2/20/19 | WA Boys AA | Chico Boys AA Red | L61-55 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | |||||||||||
| 1/23/19 | WA Boys AA | @Silverdale Boys AA | L28-33 | 1 | .0 | .0 | .0 | .0 | 1 | |||||||||||||||
| Winter 2018/2019 | 12 | 13 | 34 | 38.2 | 13 | 34 | 38.2 | 4 | 17 | 23.5 | 21 | 23 | 44 | 2 | 11 | .2 | 3 | 1 | 10 | 30 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - photo by Olympic Photo Group |
|
WARREN AVE BOYS AA (2019) Back Row (l to r): Head Coach Michael Lewis, Tanner Haliquest, Tramon Bracy, Dshawn Harvison, Asst. Jerromy Sump Front Row (l to r); Dayton Moore, Rarajahmaraeh McClain, Ethan Trerise |
Started 2 of 12 games as a 8th grader on the 2019 WA Boys AA team - 8 win, 4 loss, (.667) overall and 7 win 3 loss (.700) league - that finished 2nd of 6 team in the Kitsap Peninusla Pee Wee Association Boys AA (Div. 1) league and lost in the Post-Season Tournament Championship game . . . Haliquist wore #17, played 14 minutes per game and average 2.5 points, 4.0 rebounds, 0.8 fouls, 0.2 assists, 1.0 turnovers, 0.1 blocks, and 0.3 steals per game . . . He shot .361 (13/36) from field goal range and .235 (4/17) from the free throw line.
[ top ]
| - video by Jim P. |
Played for the 2018 WA Boys A team . . . Wore jersey #29.
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Mar. 15) | WA Boys A end their season with a win against visiting North Mason |
| YOUTUBE VIDEO | |
| 2019, fEB. 25 | Post-Game Interview - WA Boys AA Tanner Haliquist (Silverdale - 25 Feb 19) |
| 2019, Feb. 22 | WA Boys AA - Game Highlights (NMason - 22 Feb 19) |
| 2018, Feb. 05 | WA Boys A - Halliquist ripaway steal and basket (05 Feb 18 2H) |