
| FG | 2FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 3/23/19 | WA Boys AA | @Chico Boys AA Red | L40-70 | 1 | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | .0 | ||||||||||||
| 3/19/19 | WA Boys AA | Silverdale Boys AA | W38-54 | 1 | 1 | .0 | .0 | 1 | 3 | 33.3 | 2 | 2 | 2 | .0 | 1 | 1 | |||||||||
| 3/14/19 | WA Boys AA | North Mason Boys AA | W37-68 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | .0 | 2 | 3 | 5 | 1 | .0 | 1 | 4 | |||||
| 3/12/19 | WA Boys AA | @Chico Boys AA Red | L47-49 | 1 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 6 | 3 | 9 | 2 | .0 | 2 | 4 | 4 | |||
| 3/11/19 | WA Boys AA | @Chico Boys AA White | W38-17 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | .0 | 8 | 4 | 12 | 4 | .0 | 1 | 1 | 4 | |||||
| 3/7/19 | WA Boys AA | North Perry Boys AA | W43-55 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | .0 | 1 | 2 | 3 | 1 | 1.0 | 1 | 2 | 6 | |||||
| 3/5/19 | WA Boys AA | @North Perry Boys AA | W58-32 | 1 | 1 | 2 | 2 | .0 | 1 | 1 | .0 | 3 | 4 | ||||||||||||
| 3/1/19 | WA Boys AA | Chico Boys AA White | W27-96 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 11 | 11 | 2 | 1 | 2.0 | 2 | 1 | 14 | ||||
| 2/25/19 | WA Boys AA | Silverdale Boys AA | W21-52 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | .0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 4 | ||||||
| 2/22/19 | WA Boys AA | @North Mason Boys AA | W38-34 | 1 | 1 | 4 | .0 | 4 | .0 | 2 | .0 | 2 | 2 | .0 | 2 | 2 | |||||||||
| 2/20/19 | WA Boys AA | Chico Boys AA Red | L61-55 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | .0 | 1 | 3 | |||||
| 1/23/19 | WA Boys AA | @Silverdale Boys AA | L28-33 | 1 | 1 | 1 | 2 | .0 | .0 | 1 | 2 | ||||||||||||||
| Winter 2018/2019 | 12 | 20 | 49 | 40.8 | 20 | 49 | 40.8 | 6 | 22 | 27.3 | 35 | 20 | 55 | 4 | 12 | .3 | 8 | 2 | 1 | 14 | 46 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
![]() |
| - photo by Olympic Photo Group |
|
WARREN AVE BOYS AA (2019) Back Row (l to r): Head Coach Michael Lewis, Tanner Haliquest, Tramon Bracy, Dshawn Harvison, Asst. Jerromy Sump Front Row (l to r); Dayton Moore, Rarajahmaraeh McClain, Ethan Trerise |
Started 7 of 12 games on the 2019 WA Boys AA team - 8 win, 4 loss, (.667) overall and 7 win 3 loss (.700) league - that finished 2nd of 6 team in the Kitsap Peninusla Pee Wee Association Boys AA (Div. 1) league and lost in the Post-Season Tournament Championship game . . . Coots wore #12, played 17 minutes per game and average 3.7 points, 5.0 rebounds, 1.2 fouls, 0.4 assists, 1.1 turnovers, 0.2 blocks, and 0.7 steals per game . . . He shot .339 (19/56) from field goal range and .273 (6/22) from the free throw line . . . Recorded one (1) Double-Double Game (14 pts / 11 reb vs Chco White - 01 Mar 19) . . . Set the following Team Records during the season:
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
14 pts / 11 reb - WA Boys AA vs Chico Boys AA White - 01 Mar 19
| IN THE NEWS | |
| YOUTUBE VIDEO | |
| 2019, Feb. 20 | WA Boys AA - Game Highlights (Chico AA Red - 20 Feb 19) |