| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | D | Tot | TO | PF | PTS |
| 1/25/19 | BHS Boys CTeam | @North Mason Bulldogs | W43-45 | 1 | 3 | 3 | .0 | 3 | 3 | 100.0 | 2 | 9 | ||||||||||
| 1/18/19 | BHS Boys CTeam | @Sequim Wolves | W31-53 | 1 | 1 | 7 | 7 | .0 | 2 | 5 | 40.0 | 16 | ||||||||||
| 1/9/19 | BHS Boys CTeam | @Port Angeles Roughriders* | L69-16 | 1 | 1 | 2 | 2 | .0 | .0 | 1 | 4 | |||||||||||
| 12/7/18 | BHS Boys CTeam | Olympic Trojans | L43-65 | 1 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | .0 | .0 | 2 | 2 | 2 | 4 | 2 | |||
| 12/5/18 | BHS Boys CTeam | @North Kitsap Vikings | L48-40 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 66.7 | 1 | 9 | |||||||||
| Winter 2018/2019 | 5 | 15 | 5 | 14 | 3 | 1 | 2 | 50.0 | 9 | 14 | 64.3 | 2 | 2 | 2 | 8 | 40 | ||||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
|
BHS BOYS CTEAM (2017-18) (l to r): Ethan Cook, Daryl Smith, Derick Collins, Elijah Gardin, Ivan Stone, Carlton Green, Coach Dave Degarimore |
Started 1 of 8 recorded games as a freshman on the 2017-18 BHS Boys CTeam team - 0 wins, 15 losses, (.000) Overall; 0 win 11 losses (.000) League - that finished 7th of 7 teams in the Olympic League (2A) . . . Cook wore #32, played 12 minutes per game and averaged 1.9 points, 1.3 rebounds, 0.6 fouls, 0.3 assists, 1.3 turnovers, and 0.3 steals per game . . . He shot .200 (2/10) from field goal range, .117 (2/17) from behing the arc, and .714 (5/7) from the free throw line . . . Set the following team records during the season:
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TtWENTY POINT GAMES
| IN THE NEWS | |