| FG | 2FG | FT | RB | |||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 3/8/18 | MV Girls JV | Fairview Falcons | W39-26 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 6 | 8 | 3 | 3 | 1.0 | 2 | 2 | 1 | 4 | ||
| 3/6/18 | MV Girls JV | Woodward Wildcats | L20-37 | 1 | 1 | 2 | .0 | 2 | .0 | 1 | 4 | 5 | 3 | .0 | 2 | 1 | ||||||
| 3/1/18 | MV Girls JV | Curtis Cougars | W28-8 | 1 | 1 | .0 | 1 | .0 | 3 | 4 | 7 | 2 | .0 | 1 | 1 | 2 | ||||||
| 2/27/18 | MV Girls JV | Hawkins Huskies | W37-14 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 1 | .0 | 1 | 2 | |||||
| 2/13/18 | MV Girls JV | @Marcus Whitman Trailblazers | L46-16 | 1 | .0 | .0 | 1 | 2 | 3 | 3 | .0 | 3 | ||||||||||
| 2/8/18 | MV Girls JV | John Sedgwick Generals | L23-38 | 1 | .0 | .0 | 1 | 1 | 1 | 2 | .5 | 3 | 3 | |||||||||
| 2/6/18 | MV Girls JV | Cedar Height Rain Devils | W27-24 | 1 | .0 | .0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | |||||||
| Winter 2017/2018 | 7 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | 2 | 11 | 21 | 32 | 5 | 15 | .3 | 13 | 3 | 8 | 6 | ||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MV GIRLS JV (2018) Back Row (l to r): Coach Jessi Bolger, Kamari Joiner, Makaila Fletcher, Shyanne Armbruster-Dew, Alexandra Alsteen, Mainalei Penitusi, Ashlee Smith, Janaea Johnston, Head Coach Rob Shauger Middle Row (l to r): Fei Tubio, Linsey Morse, Chalize Blackwell, Alyssa Roa, Jaidah Conklin, Promise Bell, Erica Carr, Aliyah Roa. Front Row (t to r): Manager ?, ?, ? ? |
Started 2 of 8 games as a 7th grader on the 2018 MV Girls JV team that finished with a 5 win 5 loss (.500) Overall record . . . Joiner wore #31, played 10 minutes per game and averaged 0.9 points, 4.6 rebounds, 1.1 fouls, 0.7 assistts, 2.1 turnovers, and 1.9 steals per game . . . She shot .272 (3/11) from field goal range and .000 (0/2) from the free throw line.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| YOUTUBE VIDEO | |