| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 11/13/24 | Bremerton Wildcats | Suquamish Tribe | W59-51 | 1 | 1 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 3 | 2 | 1.5 | 3 | 3 | 2 | 14 | |
| 11/6/24 | Bremerton Wildcats | Under8ted | L56-93 | 1 | 1 | 2 | 14 | 14.3 | 2 | 7 | 28.6 | 7 | .0 | .0 | 2 | 6 | 8 | 3 | 5 | .6 | 2 | 1 | 4 | |||||
| 10/30/24 | Bremerton Wildcats | Cyclones | W104-69 | 1 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | .0 | 3 | 5 | 8 | 5 | 5.0 | 1 | 1 | 12 | ||||||
| 10/23/24 | Bremerton Wildcats | Under8ted | W80-73 | 1 | 1 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 3 | 2 | 1.5 | 4 | 2 | 2 | 14 | |
| 10/16/24 | Bremerton Wildcats | DC Alumni | W75-62 | 1 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 3 | 3 | 3 | 3.0 | 2 | 2 | 1 | 9 | ||||
| 10/2/24 | Bremerton Wildcats | Suquamish Tribe | L58-78 | 1 | 1 | 7 | 13 | 53.8 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 4 | 4 | 5 | 4 | 1.3 | 2 | 18 | ||||
| Fall 2024 | 6 | 26 | 67 | 38.8 | 15 | 32 | 46.9 | 11 | 35 | 31.4 | 8 | 12 | 66.7 | 9 | 26 | 35 | 22 | 13 | 1.7 | 14 | 7 | 2 | 5 | 71 | ||||
CAREER
COLLEGE
![]() |
| - photo courtesy of OC Athletics |
|
OC MEN'S BASKETBALL (2016-17) Back Row (l to r): Lucas Orme, Noah Spearman, JonRoss Juhas, Isaiah Lewis, Clarence Gathers, Jumier Johnson, Miach Simmons, Joe Kroger, Terran Scruggs Front Row (l to r): Juwan Flowers, Blaine Rumsey, Jared Davis, Erik Turnquist, Ray West |
Played 3 of 14 games for Coach Craig Murray on the 2016-17 Olympic College Men's Basketball team . . . Kroger wore jersey #3 and averaged 0.7 fouls, 0.3 assists per game.
BREMERTON WILDCATS (Semi-Pro)
![]() |
|
BREMERTON WILDCATS (Fall 2024) Front Row (l to r): Teni Vaoifi, Enoch Taylor |
HIGH SCHOOL
![]() |
| - photo courtesy of Gauntlet (2015) |
|
2014-15 BHS BOYS VARSITY Back Row (l to r): Head Coach Miah Davis, Asst. Coach Jesse Thomas, Asst. Coach Joe Wilson, Chris Rowe, Tamija Tillis, Donovan Cole, Teni Vaoifi, Asst. Coach Phil Olwell, Asst. Coach Victor Davis Sr. Front Row (l to r): David Rush, Japrea Pedesclaux, Tavontay Carter, Dallas Chapman, Calvin Cardwell, Amourey Gaines, Casey Winderl, Joseph Kroger, Jensen Bumanglag |
Started 1 of 18 games for Coach Miah Davis as a sophomore on the 2014-15 BHS Boys Varsity team that finished 3rd of 7 in the WIAA Olympic League (2A) and advanced to the District Tournament with a 8 wins 12 losses (.400) Overall and 5 & 7 (.417) League record . . . Kroger wore jersey #42 and averaged 3.1 points, 2.1 rebounds, 0.9 fouls, 0.5 assists, 1.1 turnovers, 0.3 blocks, and 0.6 steals per game . . . He shot .333 (21/63) from inside the arc, .125 (1/8) from three point range, and .555 (10/18) from the free throw line.
![]() |
| - photo courtesy of Gauntlet (2014) |
|
BHS BOYS JV (2013-14) Back Row (l to r): Head Coach Darren Bowden, Jensen Bumanglag, Chris Rowe, Deontae Gilbert, Donovan Cole, David Rush, Teni Vaofi, Joseph Kroger, Asst. Coach Phil Olwell, Asst. Coach Mikey Lawrence Front Row (l to r): Japrea Pedesclaux, Amourey Gaines, Dallas Chapman, Atyus Powell, Kolin Garrett |
Started 7 of 9 games for Coach Phil Olwell as a junior on the 2013-14 BHS Boys JV team that finished 2nd of 8 in the WIAA Olympic JV League (2A) with a 15 wins 2 losses (.882) Overall and 14 & 2 (.875) League record . . . Kroger wore jersey #42 and averaged 5.3 points, 3.6 rebounds, 1.1 fouls, 2.3 assists, 0.4 blocks, 0.8 steals per game . . . He shot .421 (18/38) for inside the arc, .312 (5/16) for three point range, and .167 (1/6) from the free throw line.
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| Kitsap Sun (2017, Jan. 10) | OC men trying to put struggle behind |
| Kitsap Sun (2015, Jan. 30) | Bench offers assist in Bremerton hoops victory at North Mason |
| Kitsap Sun (2014, Dec. 19) | Defense spurs Bremerton boys to first league win |
| SequimSports.com (2014, Dec. 09) | Barry leads Sequim boys over Bremerton 68-53 |
| The Spokeman-Review (2011, Jul. 15) | Ricochet Rapids makes splashy debut at Silverwood Theme Park |
| YOUTUBE VIDEO | |
| 2024, Oct. 23 | Bremerton Wildcats vs Under8ted - 23 Oct 24 1H |
| 2024, Oct. 23 | Bremerton Wildcats vs Under8ted - 23 Oct 24 2h |
| 2024, Oct. 02 | Bremerton Wildcats vs Suquamish - 02 Oct 24 1H |
| 2024, Oct. 02 | Bremerton Wildcats vs Suquamish - 02 Oct 24 2H |
| 2015, May 14 | Team 1 26 Joseph Kroger 6'1 185 Bremerton HS WA 2015 |
| 2014, Aug. 30 | Team3 vs Team11 |
| 2014, Jan. 21 | North Mason at Bremerton Boys Basketball |
| [ top ] | |