Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/28/26 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L66-55 | 1 | 5 | | | | .0 | 10 | 10 |
| 1/26/26 | HOME HARDWARE | MACKIE'S | L76-69 | 1 | 1 | | | | .0 | 2 | 2 |
| 1/19/26 | HOME HARDWARE | COLE-MUNRO | W58-64 | 1 | 1 | | | | .0 | 2 | 2 |
| 1/12/26 | HOME HARDWARE | @ELITE STARS ELGIN | L52-76 | 1 | 4 | | | 2 | .0 | 8 | 8 |
| 1/7/26 | HOME HARDWARE | @MACKIE'S | L67-86 | 1 | 5 | | | 2 | .0 | 10 | 10 |
| 12/15/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L72-63 | 1 | 1 | | | | .0 | 2 | 2 |
| 12/8/25 | HOME HARDWARE | @COLE-MUNRO | W63-59 | 1 | 4 | | | 2 | .0 | 8 | 8 |
| 12/3/25 | HOME HARDWARE | AMBROSE PLUMBING | W56-59 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 12/1/25 | HOME HARDWARE | @ELITE STARS ELGIN | L43-94 | 1 | 1 | | 2 | 4 | 50.0 | 4 | 4 |
| 11/26/25 | HOME HARDWARE | @ELITE STARS ELGIN | L75-76 | 1 | 3 | | | | .0 | 6 | 6 |
| 11/24/25 | HOME HARDWARE | COLE-MUNRO | W48-62 | 1 | 5 | | 2 | 4 | 50.0 | 12 | 12 |
| 11/19/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W56-59 | 1 | | | | | .0 | | |
| 11/17/25 | AMBROSE PLUMBING | @COLE-MUNRO | L73-77 | 1 | 3 | | | 1 | .0 | 6 | 6 |
| 10/27/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L79-72 | 1 | 3 | | | 2 | .0 | 6 | 6 |
| 10/22/25 | AMBROSE PLUMBING | COLE-MUNRO | L64-63 | 1 | | | | | .0 | | |
| 10/15/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W44-73 | 1 | 3 | 1 | | | .0 | 9 | 9 |
| 10/8/25 | AMBROSE PLUMBING | HOME HARDWARE | L79-62 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 10/6/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | L72-82 | 1 | 8 | | | 3 | .0 | 16 | 16 |
| Winter 2025/2026 | | | | 18 | 49 | 3 | 4 | 20 | 20.0 | 111 | 111 |
18 items total