| 2FG | 3FG | FT | |||||||||
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 2/4/26 | AMBROSE PLUMBING | @ELITE STARS ELGIN | L58-76 | 1 | 2 | 3 | 2 | 3 | 66.7 | 15 | 15 |
| 2/2/26 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | W48-67 | 1 | 1 | 2 | 1 | 1 | 100.0 | 9 | 9 |
| 1/28/26 | AMBROSE PLUMBING | COLE-MUNRO | W66-72 | 1 | 4 | .0 | 8 | 8 | |||
| 1/26/26 | AMBROSE PLUMBING | ELITE STARS ELGIN | W51-66 | 1 | 2 | 4 | 4 | 5 | 80.0 | 20 | 20 |
| 1/19/26 | AMBROSE PLUMBING | MACKIE'S | W81-93 | 1 | 2 | 3 | 1 | 1 | 100.0 | 14 | 14 |
| 1/14/26 | AMBROSE PLUMBING | HOME HARDWARE | W52-61 | 1 | 4 | 1 | 5 | 5 | 100.0 | 16 | 16 |
| 1/12/26 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | W69-92 | 1 | 1 | 3 | .0 | 11 | 11 | ||
| 1/7/26 | AMBROSE PLUMBING | @ELITE STARS ELGIN | L56-74 | 1 | 1 | 3 | 3 | 3 | 100.0 | 14 | 14 |
| 12/17/25 | AMBROSE PLUMBING | MACKIE'S | W78-82 | 1 | 1 | 2 | .0 | 8 | 8 | ||
| 12/15/25 | AMBROSE PLUMBING | @COLE-MUNRO | W70-56 | 1 | 2 | 3 | 1 | 2 | 50.0 | 14 | 14 |
| 12/8/25 | AMBROSE PLUMBING | @MACKIE'S | W108-53 | 1 | 3 | 2 | 1 | 1 | 100.0 | 13 | 13 |
| 12/3/25 | AMBROSE PLUMBING | @HOME HARDWARE | L56-59 | 1 | 1 | 3 | 1 | 2 | 50.0 | 12 | 12 |
| 11/26/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | W100-82 | 1 | 1 | 2 | 3 | 4 | 75.0 | 11 | 11 |
| 11/24/25 | AMBROSE PLUMBING | @MACKIE'S | W74-60 | 1 | 4 | .0 | 12 | 12 | |||
| 11/19/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W56-59 | 1 | 2 | 2 | 2 | 100.0 | 8 | 8 | |
| 11/17/25 | AMBROSE PLUMBING | @COLE-MUNRO | L73-77 | 1 | 2 | 4 | 2 | 5 | 40.0 | 18 | 18 |
| 11/12/25 | AMBROSE PLUMBING | HOME HARDWARE | W49-92 | 1 | 2 | 2 | 1 | 1 | 100.0 | 11 | 11 |
| 11/5/25 | AMBROSE PLUMBING | HOME HARDWARE | L74-67 | 1 | 1 | .0 | 2 | 2 | |||
| 11/3/25 | AMBROSE PLUMBING | @MACKIE'S | W84-60 | 1 | 1 | 5 | .0 | 17 | 17 | ||
| 10/29/25 | AMBROSE PLUMBING | @ELITE STARS ELGIN | L56-74 | 1 | 1 | 3 | 3 | 3 | 100.0 | 14 | 14 |
| 10/27/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L79-72 | 1 | 4 | .0 | 12 | 12 | |||
| 10/22/25 | AMBROSE PLUMBING | COLE-MUNRO | L64-63 | 1 | 2 | .0 | 6 | 6 | |||
| 10/15/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W44-73 | 1 | 1 | 5 | 2 | 2 | 100.0 | 19 | 19 |
| 10/8/25 | AMBROSE PLUMBING | HOME HARDWARE | L79-62 | 1 | 1 | 4 | .0 | 14 | 14 | ||
| Winter 2025/2026 | 24 | 34 | 66 | 32 | 40 | 80.0 | 298 | 298 | |||
Andrew Lynch is the most prolific scorer in Men's League History. An 8 time Scoring Champion, Lynch has scored the most points all-time. Lynch joined the league in '97-'98 and made an immediate impact winning three straight Scoring Championships. After being de-throned for two seasons, he reeled of five in a row from '03-'07.
He is not just a scorer though, he's also a winner. The Playoff MVP ('05-'06) and 2-Time League MVP ('97-98, '99-'00) has won multiple Championships, and also has a number of runner-up finishes.