Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 12/1/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L82-58 | 1 | 2 | | 1 | 2 | 50.0 | 5 | 5 |
| 11/26/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | W100-82 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 11/19/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W56-59 | 1 | | | 2 | 4 | 50.0 | 2 | 2 |
| 11/17/25 | AMBROSE PLUMBING | @COLE-MUNRO | L73-77 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 10/27/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L79-72 | 1 | 1 | | | | .0 | 2 | 2 |
| 10/22/25 | AMBROSE PLUMBING | COLE-MUNRO | L64-63 | 1 | | 1 | | | .0 | 3 | 3 |
| 10/15/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W44-73 | 1 | | 2 | 2 | 2 | 100.0 | 8 | 8 |
| 10/8/25 | AMBROSE PLUMBING | HOME HARDWARE | L79-62 | 1 | 1 | 3 | | | .0 | 11 | 11 |
| Winter 2025/2026 | | | | 8 | 6 | 8 | 5 | 8 | 62.5 | 41 | 41 |
8 items total