| 2FG | 3FG | FT | |||||||||
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 11/10/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L95-65 | 1 | 8 | 1 | 4 | 5 | 80.0 | 23 | 23 |
| 10/29/25 | HOME HARDWARE | @MACKIE'S | L60-72 | 1 | 6 | 4 | 7 | 57.1 | 16 | 16 | |
| 10/27/25 | HOME HARDWARE | ELITE STARS ELGIN | W56-77 | 1 | 4 | 4 | 4 | 100.0 | 12 | 12 | |
| 10/22/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L79-73 | 1 | 5 | 3 | 5 | 60.0 | 13 | 13 | |
| 10/20/25 | HOME HARDWARE | COLE-MUNRO | W60-85 | 1 | 1 | 4 | 6 | 66.7 | 6 | 6 | |
| 10/8/25 | HOME HARDWARE | @AMBROSE PLUMBING | W79-62 | 1 | 2 | .0 | 4 | 4 | |||
| 10/6/25 | HOME HARDWARE | ELITE STARS ELGIN | L68-56 | 1 | 4 | 3 | 5 | 60.0 | 11 | 11 | |
| Winter 2025/2026 | 7 | 30 | 1 | 22 | 32 | 68.7 | 85 | 85 | |||
Mark Cummings is a left-handed power forward who is a pure scorer. In his 5th season in the league he has a career scoring average of 14.3 PPG.
Known for the odd "double-technical" Cummings holds the dubious distinction of playing on the last place team in each of his first four seasons. In 2011-2012 he did a complete turnaround finishing on the Canadian Award winning Verbruggen Trucking, finishing first in the regular season.