| 2FG | 3FG | FT | |||||||||
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/31/24 | MACKIE'S | @HOME HARDWARE | W72-53 | 1 | 3 | 6 | 8 | 75.0 | 15 | 15 | |
| 1/29/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W71-63 | 1 | 3 | 3 | 7 | 8 | 87.5 | 22 | 22 |
| 1/22/24 | MACKIE'S | @AMBROSE PLUMBING | W80-76 | 1 | 2 | 2 | 13 | 16 | 81.2 | 23 | 23 |
| 1/15/24 | MACKIE'S | @HOME HARDWARE | L54-66 | 1 | 1 | 1 | 2 | 2 | 100.0 | 7 | 7 |
| 1/10/24 | MACKIE'S | ELGIN CHRYSLER | W63-78 | 1 | 3 | 4 | 6 | 8 | 75.0 | 24 | 24 |
| 1/8/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L81-64 | 1 | 2 | 1 | 2 | 2 | 100.0 | 9 | 9 |
| 12/18/23 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W68-74 | 1 | 2 | 1 | 6 | 6 | 100.0 | 13 | 13 |
| 12/13/23 | MACKIE'S | COLE-MUNRO | L85-72 | 1 | 3 | 1 | 10 | 11 | 90.9 | 19 | 19 |
| 12/11/23 | MACKIE'S | ELGIN CHRYSLER | L89-76 | 1 | 2 | 3 | 1 | 1 | 100.0 | 14 | 14 |
| 11/29/23 | MACKIE'S | @ELGIN CHRYSLER | L77-80 | 1 | 3 | .0 | 9 | 9 | |||
| 11/27/23 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L73-72 | 1 | 3 | 1 | 1 | 2 | 50.0 | 10 | 10 |
| 11/22/23 | MACKIE'S | @AMBROSE PLUMBING | W73-72 | 1 | 3 | 8 | 3 | 7 | 42.9 | 33 | 33 |
| 11/20/23 | MACKIE'S | @HOME HARDWARE | L65-66 | 1 | 1 | 2 | 2 | 2 | 100.0 | 10 | 10 |
| 11/13/23 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L71-64 | 1 | 6 | 2 | 2 | 2 | 100.0 | 20 | 20 |
| 11/8/23 | MACKIE'S | COLE-MUNRO | L71-58 | 1 | 1 | .0 | 2 | 2 | |||
| 11/6/23 | MACKIE'S | ELGIN CHRYSLER | L78-77 | 1 | 1 | 1 | .0 | 5 | 5 | ||
| 11/1/23 | MACKIE'S | @AMBROSE PLUMBING | W66-57 | 1 | 4 | .0 | 12 | 12 | |||
| 10/30/23 | MACKIE'S | @HOME HARDWARE | L63-70 | 1 | 4 | 1 | 7 | 7 | 100.0 | 18 | 18 |
| 10/25/23 | MACKIE'S | @ELGIN CHRYSLER | W84-68 | 1 | 3 | 4 | 4 | 100.0 | 13 | 13 | |
| 10/23/23 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W75-96 | 1 | 2 | 3 | 1 | .0 | 13 | 13 | |
| 10/18/23 | MACKIE'S | @AMBROSE PLUMBING | L55-80 | 1 | 2 | 1 | 6 | 8 | 75.0 | 13 | 13 |
| 10/16/23 | MACKIE'S | @HOME HARDWARE | L55-57 | 1 | 2 | 4 | 4 | 5 | 80.0 | 20 | 20 |
| 10/11/23 | MACKIE'S | @COLE-MUNRO | W72-68 | 1 | 5 | 2 | 1 | 2 | 50.0 | 17 | 17 |
| Winter 2023/2024 | 23 | 48 | 54 | 83 | 102 | 81.4 | 341 | 341 | |||
Dave Lale joined the league after playing five years at Parkside Collegiate. Over the past 12 seasons Lale has consistantly been in the conversation as one of the best defensive players. No slouch on the offensive end either he has a career average of 12.7 Points Per Game and a 73.8 FT %.
Dave has also collected plenty of hardware during his tenure winning the George Shaw Trophy as Most Improved Player in 2000-2001, The Herb Hales Free Throw Trophy in 2003, 2005, and 2011, as well as the Presidents Trophy as Playoff MVP in 2009 when he guided Mackie's to their first league title.
Lale also is the assistant GM of Mackie's, a team which he is the sponsor.
2011-2012 was Lale's best season of his Men's League Career. Scoring 19.6 PPG he finished runner-up in the MVP Voting, but in the playoffs there was no finishing second. Leading the post season in scoring, he was named Playoff MVP for the second time in three seasons while picking up his second Championship at the same time.