| 2FG | 3FG | FT | |||||||||
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/27/25 | MACKIE'S | @HOME HARDWARE | W89-80 | 1 | 2 | .0 | 6 | 6 | |||
| 1/20/25 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L114-72 | 1 | 1 | 5 | .0 | 17 | 17 | ||
| 1/15/25 | MACKIE'S | COLE-MUNRO | L87-79 | 1 | 1 | .0 | 3 | 3 | |||
| 1/13/25 | MACKIE'S | AMBROSE PLUMBING | L61-42 | 1 | 1 | .0 | 3 | 3 | |||
| 1/8/25 | MACKIE'S | ELITE STARS ELGIN | L72-70 | 1 | 1 | .0 | 3 | 3 | |||
| 12/16/24 | MACKIE'S | COLE-MUNRO | L104-57 | 1 | 2 | 1 | 2 | 50.0 | 5 | 5 | |
| 12/11/24 | MACKIE'S | @ELITE STARS ELGIN | L65-89 | 1 | 3 | 1 | .0 | 9 | 9 | ||
| 12/9/24 | MACKIE'S | @AMBROSE PLUMBING | W77-63 | 1 | 2 | .0 | 6 | 6 | |||
| 12/4/24 | MACKIE'S | HOME HARDWARE | L83-73 | 1 | 2 | 1 | 2 | 50.0 | 7 | 7 | |
| 12/2/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | L68-86 | 1 | 2 | .0 | 4 | 4 | |||
| 11/27/24 | MACKIE'S | @HOME HARDWARE | W90-83 | 1 | 4 | .0 | 12 | 12 | |||
| 11/25/24 | MACKIE'S | AMBROSE PLUMBING | L88-71 | 1 | 1 | 2 | .0 | 8 | 8 | ||
| 11/20/24 | MACKIE'S | @COLE-MUNRO | L63-92 | 1 | 4 | 1 | 1 | .0 | 11 | 11 | |
| 11/18/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L78-66 | 1 | 1 | 2 | .0 | 8 | 8 | ||
| 11/13/24 | MACKIE'S | @ELITE STARS ELGIN | L62-76 | 1 | 2 | 1 | .0 | 7 | 7 | ||
| 11/11/24 | MACKIE'S | @ELITE STARS ELGIN | L80-83 | 1 | 2 | 6 | 1 | .0 | 22 | 22 | |
| 11/6/24 | MACKIE'S | COLE-MUNRO | L100-78 | 1 | 1 | 2 | .0 | 8 | 8 | ||
| 11/4/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | L86-91 | 1 | 5 | 2 | 2 | 100.0 | 17 | 17 | |
| 10/30/24 | MACKIE'S | @HOME HARDWARE | L95-105 | 1 | 1 | 2 | .0 | 8 | 8 | ||
| 10/28/24 | MACKIE'S | AMBROSE PLUMBING | W60-96 | 1 | 1 | 3 | .0 | 11 | 11 | ||
| 10/23/24 | MACKIE'S | @ELITE STARS ELGIN | L66-72 | 1 | 1 | 2 | 2 | 100.0 | 5 | 5 | |
| 10/21/24 | MACKIE'S | @AMBROSE PLUMBING | L60-71 | 1 | 4 | .0 | 12 | 12 | |||
| 10/16/24 | MACKIE'S | COLE-MUNRO | L63-57 | 1 | .0 | ||||||
| 10/9/24 | MACKIE'S | HOME HARDWARE | L77-72 | 1 | 2 | .0 | 6 | 6 | |||
| 10/7/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W53-74 | 1 | 1 | 3 | .0 | 11 | 11 | ||
| Winter 2024/2025 | 25 | 22 | 53 | 6 | 10 | 60.0 | 209 | 209 | |||
Darby Parsons is the new Coach/GM of Braxton's Tap and Grill, coaching last season with Boston Pizza. Prior to his first coaching job, he was a player with Mackie's for his first seven seasons. The Power Forward is a strong defender and often matches up against the opposing team's centre. He was recognized for his defensive play in 2008-2009 when he won the league's Defensive Player of the Year Award.
Offensively, even though he is a big man he prefers to live behind the arc often taking the three rather than playing with his back to the basket. He is a fit for the run-and-gun offence that Mackie's plays year after year. He won a championship in 2009-2010 with Mackie's.
Parsons has a career average of 10.1 PPG, although it would likely be higher if his FT % wasn't just 52.3.
The past four seasons he has served as League Treasurer.