Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/28/26 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L66-55 | 1 | 2 | | | | .0 | 4 | 4 |
| 1/26/26 | HOME HARDWARE | MACKIE'S | L76-69 | 1 | | | 1 | 6 | 16.7 | 1 | 1 |
| 1/19/26 | HOME HARDWARE | COLE-MUNRO | W58-64 | 1 | 5 | | 1 | 2 | 50.0 | 11 | 11 |
| 1/14/26 | HOME HARDWARE | @AMBROSE PLUMBING | L52-61 | 1 | 7 | | 1 | 2 | 50.0 | 15 | 15 |
| 1/12/26 | HOME HARDWARE | @ELITE STARS ELGIN | L52-76 | 1 | 1 | | | | .0 | 2 | 2 |
| 1/7/26 | HOME HARDWARE | @MACKIE'S | L67-86 | 1 | 2 | | | | .0 | 4 | 4 |
| 12/15/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L72-63 | 1 | 6 | 1 | 1 | 2 | 50.0 | 16 | 16 |
| 12/8/25 | HOME HARDWARE | @COLE-MUNRO | W63-59 | 1 | 3 | | 1 | 2 | 50.0 | 7 | 7 |
| 12/3/25 | HOME HARDWARE | AMBROSE PLUMBING | W56-59 | 1 | 2 | | | | .0 | 4 | 4 |
| 12/1/25 | HOME HARDWARE | @ELITE STARS ELGIN | L43-94 | 1 | 4 | | | 2 | .0 | 8 | 8 |
| 11/26/25 | HOME HARDWARE | @ELITE STARS ELGIN | L75-76 | 1 | 2 | | 1 | 2 | 50.0 | 5 | 5 |
| 11/24/25 | HOME HARDWARE | COLE-MUNRO | W48-62 | 1 | 3 | | | | .0 | 6 | 6 |
| 11/19/25 | HOME HARDWARE | MACKIE'S | W76-88 | 1 | 9 | 1 | 2 | 2 | 100.0 | 23 | 23 |
| 11/17/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L88-68 | 1 | 2 | | | | .0 | 4 | 4 |
| 11/10/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L95-65 | 1 | 2 | | | 2 | .0 | 4 | 4 |
| 11/5/25 | HOME HARDWARE | @AMBROSE PLUMBING | W74-67 | 1 | 5 | | 2 | 2 | 100.0 | 12 | 12 |
| 11/3/25 | HOME HARDWARE | COLE-MUNRO | L74-57 | 1 | 2 | | 1 | 4 | 25.0 | 5 | 5 |
| 10/29/25 | HOME HARDWARE | @MACKIE'S | L60-72 | 1 | 6 | | | | .0 | 12 | 12 |
| 10/27/25 | HOME HARDWARE | ELITE STARS ELGIN | W56-77 | 1 | | | | | .0 | | |
| 10/22/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L79-73 | 1 | 2 | | | | .0 | 4 | 4 |
| 10/15/25 | HOME HARDWARE | @MACKIE'S | W66-48 | 1 | 2 | | | | .0 | 4 | 4 |
| 10/8/25 | HOME HARDWARE | @AMBROSE PLUMBING | W79-62 | 1 | | | | | .0 | | |
| 10/6/25 | HOME HARDWARE | ELITE STARS ELGIN | L68-56 | 1 | 1 | | | | .0 | 2 | 2 |
| Winter 2025/2026 | | | | 23 | 68 | 2 | 11 | 28 | 39.3 | 153 | 153 |
23 items total