Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 12/3/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W63-61 | 1 | 1 | | | | .0 | 1 | 2 | 2 |
| 12/1/25 | MACKIE'S | @COLE-MUNRO | L60-74 | 1 | 3 | | | | .0 | | 6 | 6 |
| 11/26/25 | MACKIE'S | COLE-MUNRO | L79-72 | 1 | 1 | 2 | | | .0 | | 8 | 8 |
| 11/24/25 | MACKIE'S | AMBROSE PLUMBING | L74-60 | 1 | | | | | .0 | | | |
| 11/19/25 | MACKIE'S | @HOME HARDWARE | L76-88 | 1 | | | | | .0 | | | |
| 11/17/25 | MACKIE'S | ELITE STARS ELGIN | L101-83 | 1 | | | | | .0 | | | |
| 11/12/25 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L80-70 | 1 | 1 | | 1 | 1 | 100.0 | | 3 | 3 |
| 11/10/25 | MACKIE'S | @ELITE STARS ELGIN | L75-78 | 1 | | | | | .0 | | | |
| 11/5/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W81-65 | 1 | 1 | | 2 | 2 | 100.0 | | 4 | 4 |
| 11/3/25 | MACKIE'S | AMBROSE PLUMBING | L84-60 | 1 | | | | | .0 | | | |
| 10/29/25 | MACKIE'S | HOME HARDWARE | W60-72 | 1 | 1 | 2 | | | .0 | | 8 | 8 |
| 10/27/25 | MACKIE'S | COLE-MUNRO | L101-77 | 1 | 5 | | | | .0 | | 10 | 10 |
| 10/22/25 | MACKIE'S | @ELITE STARS ELGIN | L63-80 | 1 | 1 | | | | .0 | | 2 | 2 |
| 10/15/25 | MACKIE'S | HOME HARDWARE | L66-48 | 1 | 1 | | | | .0 | | 2 | 2 |
| 10/8/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W79-63 | 1 | 1 | | 1 | 2 | 50.0 | | 3 | 3 |
| 10/6/25 | MACKIE'S | COLE-MUNRO | L62-56 | 1 | | | | | .0 | | | |
| Winter 2025/2026 | | | | 16 | 16 | 4 | 4 | 5 | 80.0 | 1 | 48 | 48 |
16 items total