Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/27/25 | MACKIE'S | @HOME HARDWARE | W89-80 | 1 | 4 | 6 | 1 | 1 | 100.0 | 27 | 27 |
| 1/20/25 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L114-72 | 1 | 4 | 1 | 2 | 2 | 100.0 | 13 | 13 |
| 1/15/25 | MACKIE'S | COLE-MUNRO | L87-79 | 1 | 2 | 2 | | | .0 | 10 | 10 |
| 1/13/25 | MACKIE'S | AMBROSE PLUMBING | L61-42 | 1 | 2 | | 1 | 2 | 50.0 | 5 | 5 |
| 1/8/25 | MACKIE'S | ELITE STARS ELGIN | L72-70 | 1 | 1 | 7 | | | .0 | 23 | 23 |
| 12/16/24 | MACKIE'S | COLE-MUNRO | L104-57 | 1 | 2 | | 2 | 2 | 100.0 | 6 | 6 |
| 12/9/24 | MACKIE'S | @AMBROSE PLUMBING | W77-63 | 1 | 4 | 2 | | | .0 | 14 | 14 |
| 12/4/24 | MACKIE'S | HOME HARDWARE | L83-73 | 1 | 4 | 1 | 1 | 1 | 100.0 | 12 | 12 |
| 12/2/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | L68-86 | 1 | 4 | 2 | 2 | 4 | 50.0 | 16 | 16 |
| 11/27/24 | MACKIE'S | @HOME HARDWARE | W90-83 | 1 | 3 | 1 | | | .0 | 9 | 9 |
| 11/25/24 | MACKIE'S | AMBROSE PLUMBING | L88-71 | 1 | 3 | 1 | 6 | 8 | 75.0 | 15 | 15 |
| 11/20/24 | MACKIE'S | @COLE-MUNRO | L63-92 | 1 | | 4 | 2 | 2 | 100.0 | 14 | 14 |
| 11/18/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L78-66 | 1 | 5 | | 2 | 2 | 100.0 | 12 | 12 |
| 11/13/24 | MACKIE'S | @ELITE STARS ELGIN | L62-76 | 1 | 1 | 4 | 1 | 2 | 50.0 | 15 | 15 |
| 11/11/24 | MACKIE'S | @ELITE STARS ELGIN | L80-83 | 1 | | 1 | 2 | 2 | 100.0 | 5 | 5 |
| 11/6/24 | MACKIE'S | COLE-MUNRO | L100-78 | 1 | 5 | 5 | 1 | 2 | 50.0 | 26 | 26 |
| 11/4/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | L86-91 | 1 | 6 | 4 | 4 | 6 | 66.7 | 28 | 28 |
| 10/30/24 | MACKIE'S | @HOME HARDWARE | L95-105 | 1 | 9 | 2 | 8 | 10 | 80.0 | 32 | 32 |
| 10/28/24 | MACKIE'S | AMBROSE PLUMBING | W60-96 | 1 | 6 | 8 | 3 | 5 | 60.0 | 39 | 39 |
| 10/23/24 | MACKIE'S | @ELITE STARS ELGIN | L66-72 | 1 | 4 | 3 | 4 | 5 | 80.0 | 21 | 21 |
| 10/21/24 | MACKIE'S | @AMBROSE PLUMBING | L60-71 | 1 | 4 | 4 | 4 | 4 | 100.0 | 24 | 24 |
| 10/16/24 | MACKIE'S | COLE-MUNRO | L63-57 | 1 | 6 | | 6 | 9 | 66.7 | 18 | 18 |
| 10/9/24 | MACKIE'S | HOME HARDWARE | L77-72 | 1 | 6 | 4 | 1 | 2 | 50.0 | 25 | 25 |
| 10/7/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W53-74 | 1 | 4 | | 2 | 4 | 50.0 | 10 | 10 |
| Winter 2024/2025 | | | | 24 | 89 | 62 | 55 | 75 | 73.3 | 419 | 419 |
24 items total