Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 2/2/26 | MACKIE'S | @ELITE STARS ELGIN | L61-65 | 1 | 4 | 1 | 5 | 10 | 50.0 | 16 | 16 |
| 1/28/26 | MACKIE'S | @ELITE STARS ELGIN | L72-79 | 1 | 4 | | 2 | 7 | 28.6 | 10 | 10 |
| 1/26/26 | MACKIE'S | @HOME HARDWARE | W76-69 | 1 | 7 | 1 | | | .0 | 17 | 17 |
| 1/19/26 | MACKIE'S | @AMBROSE PLUMBING | L81-93 | 1 | 5 | 3 | | 1 | .0 | 19 | 19 |
| 1/14/26 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W61-87 | 1 | 5 | | | | .0 | 10 | 10 |
| 1/12/26 | MACKIE'S | @COLE-MUNRO | W73-72 | 1 | 6 | 1 | | 1 | .0 | 15 | 15 |
| 1/7/26 | MACKIE'S | HOME HARDWARE | W67-86 | 1 | 4 | 3 | | | .0 | 17 | 17 |
| 12/17/25 | MACKIE'S | @AMBROSE PLUMBING | L78-82 | 1 | 9 | 2 | 1 | 1 | 100.0 | 25 | 25 |
| 12/8/25 | MACKIE'S | AMBROSE PLUMBING | L108-53 | 1 | 7 | | | 1 | .0 | 14 | 14 |
| 12/3/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W63-61 | 1 | 2 | 3 | | 3 | .0 | 13 | 13 |
| 12/1/25 | MACKIE'S | @COLE-MUNRO | L60-74 | 1 | 4 | 1 | 2 | 3 | 66.7 | 13 | 13 |
| 11/26/25 | MACKIE'S | COLE-MUNRO | L79-72 | 1 | 4 | | 3 | 6 | 50.0 | 11 | 11 |
| 11/24/25 | MACKIE'S | AMBROSE PLUMBING | L74-60 | 1 | 4 | 2 | 5 | 8 | 62.5 | 19 | 19 |
| 11/19/25 | MACKIE'S | @HOME HARDWARE | L76-88 | 1 | 6 | | 3 | 4 | 75.0 | 15 | 15 |
| 11/17/25 | MACKIE'S | ELITE STARS ELGIN | L101-83 | 1 | 7 | | 3 | 5 | 60.0 | 17 | 17 |
| 11/12/25 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L80-70 | 1 | 2 | | 2 | 2 | 100.0 | 6 | 6 |
| 11/10/25 | MACKIE'S | @ELITE STARS ELGIN | L75-78 | 1 | 8 | 1 | | | .0 | 19 | 19 |
| 11/5/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W81-65 | 1 | 6 | 3 | 1 | 3 | 33.3 | 22 | 22 |
| 11/3/25 | MACKIE'S | AMBROSE PLUMBING | L84-60 | 1 | 7 | 1 | 3 | 6 | 50.0 | 20 | 20 |
| 10/29/25 | MACKIE'S | HOME HARDWARE | W60-72 | 1 | 2 | 1 | 3 | 6 | 50.0 | 10 | 10 |
| 10/15/25 | MACKIE'S | HOME HARDWARE | L66-48 | 1 | 4 | | 4 | 6 | 66.7 | 12 | 12 |
| 10/8/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W79-63 | 1 | 6 | 2 | | | .0 | 18 | 18 |
| 10/6/25 | MACKIE'S | COLE-MUNRO | L62-56 | 1 | 1 | 1 | 5 | 8 | 62.5 | 10 | 10 |
| Winter 2025/2026 | | | | 23 | 114 | 26 | 42 | 81 | 51.9 | 348 | 348 |
23 items total