Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 2/2/26 | MACKIE'S | @ELITE STARS ELGIN | L61-65 | 1 | 1 | 3 | 2 | 2 | 100.0 | | 13 | 13 |
| 1/26/26 | MACKIE'S | @HOME HARDWARE | W76-69 | 1 | 2 | 4 | 1 | 1 | 100.0 | | 17 | 17 |
| 1/19/26 | MACKIE'S | @AMBROSE PLUMBING | L81-93 | 1 | 2 | 5 | 3 | 5 | 60.0 | | 22 | 22 |
| 1/14/26 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W61-87 | 1 | | 3 | | | .0 | | 9 | 9 |
| 1/12/26 | MACKIE'S | @COLE-MUNRO | W73-72 | 1 | 4 | 1 | 2 | 2 | 100.0 | | 13 | 13 |
| 1/7/26 | MACKIE'S | HOME HARDWARE | W67-86 | 1 | 3 | 5 | | | .0 | | 21 | 21 |
| 12/17/25 | MACKIE'S | @AMBROSE PLUMBING | L78-82 | 1 | 2 | 4 | | | .0 | | 16 | 16 |
| 12/15/25 | MACKIE'S | @ELITE STARS ELGIN | L53-93 | 1 | 2 | 1 | | | .0 | | 7 | 7 |
| 12/8/25 | MACKIE'S | AMBROSE PLUMBING | L108-53 | 1 | 1 | 1 | | | .0 | | 5 | 5 |
| 12/3/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W63-61 | 1 | 3 | 5 | | | .0 | | 21 | 21 |
| 12/1/25 | MACKIE'S | @COLE-MUNRO | L60-74 | 1 | 4 | 1 | 2 | 2 | 100.0 | | 13 | 13 |
| 11/26/25 | MACKIE'S | COLE-MUNRO | L79-72 | 1 | 1 | 4 | 3 | 3 | 100.0 | | 17 | 17 |
| 11/24/25 | MACKIE'S | AMBROSE PLUMBING | L74-60 | 1 | 2 | 4 | | | .0 | | 16 | 16 |
| 11/19/25 | MACKIE'S | @HOME HARDWARE | L76-88 | 1 | 2 | 4 | | | .0 | | 16 | 16 |
| 11/17/25 | MACKIE'S | ELITE STARS ELGIN | L101-83 | 1 | 2 | 5 | | | .0 | | 19 | 19 |
| 11/12/25 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L80-70 | 1 | 2 | 2 | 1 | 2 | 50.0 | | 11 | 11 |
| 11/10/25 | MACKIE'S | @ELITE STARS ELGIN | L75-78 | 1 | 3 | 3 | | | .0 | 1 | 15 | 15 |
| 11/5/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W81-65 | 1 | 1 | 1 | | | .0 | | 5 | 5 |
| 11/3/25 | MACKIE'S | AMBROSE PLUMBING | L84-60 | 1 | 4 | 4 | | 1 | .0 | | 20 | 20 |
| 10/29/25 | MACKIE'S | HOME HARDWARE | W60-72 | 1 | 1 | 6 | 2 | 2 | 100.0 | 1 | 22 | 22 |
| 10/27/25 | MACKIE'S | COLE-MUNRO | L101-77 | 1 | 1 | 5 | 7 | 8 | 87.5 | | 24 | 24 |
| 10/22/25 | MACKIE'S | @ELITE STARS ELGIN | L63-80 | 1 | 4 | 3 | 1 | 2 | 50.0 | | 18 | 18 |
| 10/15/25 | MACKIE'S | HOME HARDWARE | L66-48 | 1 | 1 | 2 | 1 | 2 | 50.0 | | 9 | 9 |
| 10/8/25 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | W79-63 | 1 | 4 | 3 | 2 | 4 | 50.0 | | 19 | 19 |
| 10/6/25 | MACKIE'S | COLE-MUNRO | L62-56 | 1 | 1 | 7 | | | .0 | | 23 | 23 |
| Winter 2025/2026 | | | | 25 | 53 | 86 | 27 | 36 | 75.0 | 2 | 391 | 391 |
25 items total