Player Stats - Totals
| | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | A | % | PTS | TSP |
| 12/3/25 | COLE-MUNRO | @ELITE STARS ELGIN | L49-97 | 1 | | | | .0 | | |
| 12/1/25 | COLE-MUNRO | MACKIE'S | W60-74 | 1 | 5 | 1 | 2 | 50.0 | 11 | 11 |
| 11/26/25 | COLE-MUNRO | @MACKIE'S | W79-72 | 1 | | 1 | 2 | 50.0 | 1 | 1 |
| 11/24/25 | COLE-MUNRO | @HOME HARDWARE | L48-62 | 1 | 4 | 1 | 2 | 50.0 | 9 | 9 |
| 11/12/25 | COLE-MUNRO | ELITE STARS ELGIN | W63-65 | 1 | 1 | 2 | 5 | 40.0 | 4 | 4 |
| 11/5/25 | COLE-MUNRO | ELITE STARS ELGIN | L70-58 | 1 | 1 | | | .0 | 2 | 2 |
| 10/29/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | W68-75 | 1 | 1 | | | .0 | 2 | 2 |
| 10/22/25 | COLE-MUNRO | @AMBROSE PLUMBING | W64-63 | 1 | 1 | | | .0 | 2 | 2 |
| 10/20/25 | COLE-MUNRO | @HOME HARDWARE | L60-85 | 1 | 1 | 3 | 4 | 75.0 | 5 | 5 |
| 10/15/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L100-87 | 1 | 2 | 2 | 2 | 100.0 | 6 | 6 |
| 10/8/25 | COLE-MUNRO | ELITE STARS ELGIN | L75-66 | 1 | 4 | | | .0 | 8 | 8 |
| 10/6/25 | COLE-MUNRO | @MACKIE'S | W62-56 | 1 | | 1 | 2 | 50.0 | 1 | 1 |
| Winter 2025/2026 | | | | 12 | 20 | 11 | 19 | 57.9 | 51 | 51 |
12 items total