Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 12/1/25 | COLE-MUNRO | MACKIE'S | W60-74 | 1 | 1 | | | | .0 | 2 | 2 |
| 11/26/25 | COLE-MUNRO | @MACKIE'S | W79-72 | 1 | 4 | 1 | 4 | 8 | 50.0 | 15 | 15 |
| 11/24/25 | COLE-MUNRO | @HOME HARDWARE | L48-62 | 1 | 3 | 1 | | | .0 | 9 | 9 |
| 11/12/25 | COLE-MUNRO | ELITE STARS ELGIN | W63-65 | 1 | 4 | 2 | 2 | 2 | 100.0 | 16 | 16 |
| 11/10/25 | COLE-MUNRO | AMBROSE PLUMBING | L88-66 | 1 | 5 | | 3 | 8 | 37.5 | 13 | 13 |
| 11/5/25 | COLE-MUNRO | ELITE STARS ELGIN | L70-58 | 1 | 6 | | 3 | 4 | 75.0 | 15 | 15 |
| 11/3/25 | COLE-MUNRO | @HOME HARDWARE | W74-57 | 1 | 5 | | 3 | 5 | 60.0 | 13 | 13 |
| 10/29/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | W68-75 | 1 | 6 | | 1 | 1 | 100.0 | 13 | 13 |
| 10/27/25 | COLE-MUNRO | @MACKIE'S | W101-77 | 1 | 7 | 2 | | | .0 | 20 | 20 |
| 10/22/25 | COLE-MUNRO | @AMBROSE PLUMBING | W64-63 | 1 | 3 | 1 | | 2 | .0 | 9 | 9 |
| 10/20/25 | COLE-MUNRO | @HOME HARDWARE | L60-85 | 1 | 3 | | 2 | 2 | 100.0 | 8 | 8 |
| 10/15/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L100-87 | 1 | 4 | 1 | 1 | 2 | 50.0 | 12 | 12 |
| 10/8/25 | COLE-MUNRO | ELITE STARS ELGIN | L75-66 | 1 | 4 | | 1 | 1 | 100.0 | 9 | 9 |
| 10/6/25 | COLE-MUNRO | @MACKIE'S | W62-56 | 1 | 2 | | 4 | 4 | 100.0 | 8 | 8 |
| Winter 2025/2026 | | | | 14 | 57 | 8 | 24 | 39 | 61.5 | 162 | 162 |
14 items total