Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/28/26 | COLE-MUNRO | @AMBROSE PLUMBING | L66-72 | 1 | 3 | | | | .0 | 6 | 6 |
| 1/19/26 | COLE-MUNRO | @HOME HARDWARE | L58-64 | 1 | 1 | | | | .0 | 2 | 2 |
| 1/14/26 | COLE-MUNRO | @ELITE STARS ELGIN | L57-73 | 1 | 2 | 3 | | 1 | .0 | 13 | 13 |
| 1/12/26 | COLE-MUNRO | MACKIE'S | L73-72 | 1 | 3 | 1 | | | .0 | 9 | 9 |
| 1/7/26 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L83-77 | 1 | 8 | 1 | 1 | 2 | 50.0 | 20 | 20 |
| 12/15/25 | COLE-MUNRO | AMBROSE PLUMBING | L70-56 | 1 | 3 | 2 | | | .0 | 12 | 12 |
| 12/8/25 | COLE-MUNRO | HOME HARDWARE | L63-59 | 1 | 5 | 2 | 2 | 3 | 66.7 | 18 | 18 |
| 12/3/25 | COLE-MUNRO | @ELITE STARS ELGIN | L49-97 | 1 | 5 | | | | .0 | 10 | 10 |
| 12/1/25 | COLE-MUNRO | MACKIE'S | W60-74 | 1 | 2 | 2 | 1 | 2 | 50.0 | 11 | 11 |
| 11/26/25 | COLE-MUNRO | @MACKIE'S | W79-72 | 1 | 1 | | | | .0 | 2 | 2 |
| Winter 2025/2026 | | | | 10 | 33 | 11 | 4 | 8 | 50.0 | 103 | 103 |
10 items total