Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 12/8/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L74-105 | 1 | 4 | 10 | 1 | 1 | 100.0 | | 39 | 39 |
| 12/3/25 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | L63-61 | 1 | 5 | 5 | 6 | 8 | 75.0 | | 31 | 31 |
| 12/1/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | W82-58 | 1 | 8 | 3 | 3 | 3 | 100.0 | 1 | 28 | 28 |
| 11/26/25 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | L100-82 | 1 | 9 | 3 | 5 | 5 | 100.0 | | 32 | 32 |
| 11/24/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | W78-73 | 1 | 7 | 8 | 6 | 7 | 85.7 | | 44 | 44 |
| 11/19/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | W89-70 | 1 | 9 | 7 | | | .0 | | 39 | 39 |
| 11/17/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W88-68 | 1 | 3 | 6 | 3 | 3 | 100.0 | | 27 | 27 |
| 11/12/25 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | W80-70 | 1 | 6 | 11 | 4 | 4 | 100.0 | | 49 | 49 |
| 11/10/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W95-65 | 1 | 5 | 6 | | | .0 | | 28 | 28 |
| 11/5/25 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | L81-65 | 1 | 5 | 4 | 6 | 6 | 100.0 | | 28 | 28 |
| 11/3/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L59-76 | 1 | 5 | 3 | 2 | 2 | 100.0 | | 21 | 21 |
| 10/29/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L68-75 | 1 | 6 | 1 | 15 | 18 | 83.3 | | 30 | 30 |
| 10/27/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | W79-72 | 1 | 9 | 7 | 2 | 3 | 66.7 | | 41 | 41 |
| 10/22/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W79-73 | 1 | 6 | 3 | 3 | 4 | 75.0 | | 24 | 24 |
| 10/20/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L63-71 | 1 | 4 | 7 | | | .0 | | 29 | 29 |
| 10/15/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | W100-87 | 1 | 9 | 6 | 3 | 3 | 100.0 | | 39 | 39 |
| 10/8/25 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | L79-63 | 1 | 5 | | 6 | 7 | 85.7 | | 16 | 16 |
| 10/6/25 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | W72-82 | 1 | 5 | 3 | | | .0 | | 19 | 19 |
| Winter 2025/2026 | | | | 18 | 110 | 93 | 65 | 74 | 87.8 | 1 | 564 | 564 |
18 items total