Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 2/2/26 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L48-67 | 1 | 2 | | 2 | 2 | 100.0 | 6 | 6 |
| 1/26/26 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | W69-67 | 1 | 4 | 1 | 4 | 8 | 50.0 | 15 | 15 |
| 1/12/26 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L69-92 | 1 | 5 | 1 | | | .0 | 13 | 13 |
| 12/15/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W72-63 | 1 | 2 | 1 | | | .0 | 7 | 7 |
| 12/8/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L74-105 | 1 | 5 | | 2 | 3 | 66.7 | 12 | 12 |
| 12/3/25 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | L63-61 | 1 | 7 | 1 | 3 | 6 | 50.0 | 20 | 20 |
| 12/1/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | W82-58 | 1 | 5 | 1 | | | .0 | 13 | 13 |
| 11/19/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | W89-70 | 1 | 11 | | | | .0 | 22 | 22 |
| 11/17/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W88-68 | 1 | 8 | 3 | 3 | 4 | 75.0 | 28 | 28 |
| 11/12/25 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | W80-70 | 1 | 6 | | 2 | 4 | 50.0 | 14 | 14 |
| 11/10/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W95-65 | 1 | 9 | 2 | | | .0 | 24 | 24 |
| 11/5/25 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | L81-65 | 1 | 8 | 2 | 1 | 1 | 100.0 | 23 | 23 |
| 11/3/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L59-76 | 1 | 4 | 1 | | | .0 | 11 | 11 |
| 10/29/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L68-75 | 1 | 5 | 2 | | | .0 | 16 | 16 |
| 10/27/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | W79-72 | 1 | 2 | 2 | 2 | 2 | 100.0 | 12 | 12 |
| 10/22/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W79-73 | 1 | 4 | 2 | 1 | 2 | 50.0 | 15 | 15 |
| 10/20/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L63-71 | 1 | 2 | | 4 | 5 | 80.0 | 8 | 8 |
| 10/15/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | W100-87 | 1 | 6 | | | | .0 | 12 | 12 |
| 10/8/25 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | L79-63 | 1 | 5 | 2 | 2 | 4 | 50.0 | 18 | 18 |
| 10/6/25 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | W72-82 | 1 | 2 | 1 | | | .0 | 7 | 7 |
| Winter 2025/2026 | | | | 20 | 102 | 22 | 26 | 41 | 63.4 | 296 | 296 |
20 items total