Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 1/29/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L58-91 | 1 | 7 | 1 | 2 | 2 | 100.0 | | 19 | 19 |
| 1/27/25 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L72-71 | 1 | 10 | | 4 | 5 | 80.0 | | 24 | 24 |
| 1/20/25 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | W114-72 | 1 | 7 | 1 | 1 | 2 | 50.0 | | 18 | 18 |
| 1/15/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L49-69 | 1 | 1 | 2 | | | .0 | | 8 | 8 |
| 1/13/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L56-81 | 1 | 5 | 2 | 3 | 7 | 42.9 | | 19 | 19 |
| 1/8/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W67-59 | 1 | 7 | | 4 | 6 | 66.7 | | 18 | 18 |
| 12/11/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W92-74 | 1 | 14 | | 2 | 2 | 100.0 | | 30 | 30 |
| 12/2/24 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | W68-86 | 1 | 5 | | 1 | 1 | 100.0 | | 11 | 11 |
| 11/27/24 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L81-90 | 1 | 10 | | 1 | 3 | 33.3 | | 21 | 21 |
| 11/20/24 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L52-81 | 1 | 7 | | | | .0 | 1 | 14 | 14 |
| 11/13/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W79-66 | 1 | 9 | | 2 | 4 | 50.0 | | 20 | 20 |
| 11/11/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W85-83 | 1 | 6 | 1 | | 4 | .0 | | 15 | 15 |
| 10/30/24 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L75-52 | 1 | 3 | 1 | | | .0 | | 9 | 9 |
| 10/21/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L67-69 | 1 | 7 | 1 | | | .0 | | 17 | 17 |
| 10/16/24 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | L61-49 | 1 | 2 | 1 | 1 | 2 | 50.0 | | 8 | 8 |
| 10/9/24 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L88-49 | 1 | 6 | | 6 | 12 | 50.0 | | 18 | 18 |
| Winter 2024/2025 | | | | 16 | 106 | 10 | 27 | 50 | 54.0 | 1 | 269 | 269 |
16 items total