Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 1/15/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L49-69 | 1 | | | 1 | 1 | 100.0 | | 1 | 1 |
| 1/8/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W67-59 | 1 | 1 | 1 | | | .0 | | 5 | 5 |
| 12/11/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W92-74 | 1 | | 2 | | | .0 | | 6 | 6 |
| 12/9/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L48-70 | 1 | | 3 | | | .0 | | 9 | 9 |
| 12/4/24 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L72-92 | 1 | 1 | 11 | | 2 | .0 | | 35 | 35 |
| 12/2/24 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | W68-86 | 1 | 3 | 3 | 2 | 2 | 100.0 | | 17 | 17 |
| 11/20/24 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L52-81 | 1 | | 1 | | | .0 | 1 | 3 | 3 |
| 11/18/24 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | W78-66 | 1 | 1 | 6 | | | .0 | | 20 | 20 |
| 11/13/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W79-66 | 1 | | 2 | | | .0 | | 6 | 6 |
| 11/11/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W85-83 | 1 | 1 | 6 | 2 | 2 | 100.0 | | 22 | 22 |
| 11/6/24 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | W73-75 | 1 | 1 | 4 | | | .0 | | 14 | 14 |
| 11/4/24 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | W86-91 | 1 | 2 | 10 | 1 | 2 | 50.0 | | 35 | 35 |
| 10/30/24 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L75-52 | 1 | | 3 | | | .0 | | 9 | 9 |
| 10/28/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L53-64 | 1 | | 4 | | | .0 | | 12 | 12 |
| 10/23/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W87-85 | 1 | 4 | 5 | | | .0 | | 23 | 23 |
| 10/21/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L67-69 | 1 | | 5 | | | .0 | | 15 | 15 |
| 10/16/24 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | L61-49 | 1 | 1 | 4 | | | .0 | | 14 | 14 |
| 10/9/24 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L88-49 | 1 | | 3 | 3 | 3 | 100.0 | | 12 | 12 |
| 10/7/24 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | L53-74 | 1 | 1 | 4 | | | .0 | | 14 | 14 |
| Winter 2024/2025 | | | | 19 | 16 | 77 | 9 | 12 | 75.0 | 1 | 272 | 272 |
19 items total