Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 12/3/25 | COLE-MUNRO | @ELITE STARS ELGIN | L49-97 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 11/26/25 | COLE-MUNRO | @MACKIE'S | W79-72 | 1 | 2 | 2 | | | .0 | 10 | 10 |
| 11/24/25 | COLE-MUNRO | @HOME HARDWARE | L48-62 | 1 | 2 | | | | .0 | 4 | 4 |
| 11/5/25 | COLE-MUNRO | ELITE STARS ELGIN | L70-58 | 1 | 2 | | 2 | 2 | 100.0 | 6 | 6 |
| 11/3/25 | COLE-MUNRO | @HOME HARDWARE | W74-57 | 1 | 1 | | 1 | 2 | 50.0 | 3 | 3 |
| 10/29/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | W68-75 | 1 | 3 | | | | .0 | 6 | 6 |
| 10/27/25 | COLE-MUNRO | @MACKIE'S | W101-77 | 1 | 4 | 1 | 2 | 2 | 100.0 | 13 | 13 |
| 10/22/25 | COLE-MUNRO | @AMBROSE PLUMBING | W64-63 | 1 | | 2 | | | .0 | 6 | 6 |
| 10/20/25 | COLE-MUNRO | @HOME HARDWARE | L60-85 | 1 | 3 | | | 2 | .0 | 6 | 6 |
| 10/8/25 | COLE-MUNRO | ELITE STARS ELGIN | L75-66 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 10/6/25 | COLE-MUNRO | @MACKIE'S | W62-56 | 1 | 3 | | | 1 | .0 | 6 | 6 |
| Winter 2025/2026 | | | | 11 | 22 | 7 | 5 | 9 | 55.6 | 70 | 70 |
11 items total