Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/12/26 | COLE-MUNRO | MACKIE'S | L73-72 | 1 | 1 | | | | .0 | 2 | 2 |
| 12/1/25 | COLE-MUNRO | MACKIE'S | W60-74 | 1 | 1 | 1 | | | .0 | 5 | 5 |
| 11/26/25 | COLE-MUNRO | @MACKIE'S | W79-72 | 1 | 2 | | | | .0 | 4 | 4 |
| 11/24/25 | COLE-MUNRO | @HOME HARDWARE | L48-62 | 1 | 3 | | | | .0 | 6 | 6 |
| 11/19/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L89-70 | 1 | 1 | 1 | 4 | 4 | 100.0 | 9 | 9 |
| 11/17/25 | COLE-MUNRO | AMBROSE PLUMBING | W73-77 | 1 | 3 | 1 | | | .0 | 9 | 9 |
| 11/10/25 | COLE-MUNRO | AMBROSE PLUMBING | L88-66 | 1 | 8 | | | | .0 | 16 | 16 |
| 11/5/25 | COLE-MUNRO | ELITE STARS ELGIN | L70-58 | 1 | 1 | | | | .0 | 2 | 2 |
| 11/3/25 | COLE-MUNRO | @HOME HARDWARE | W74-57 | 1 | 4 | 1 | | | .0 | 11 | 11 |
| 10/29/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | W68-75 | 1 | 1 | | 1 | 2 | 50.0 | 3 | 3 |
| 10/22/25 | COLE-MUNRO | @AMBROSE PLUMBING | W64-63 | 1 | 2 | | | | .0 | 4 | 4 |
| 10/15/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L100-87 | 1 | 5 | | 1 | 4 | 25.0 | 11 | 11 |
| 10/6/25 | COLE-MUNRO | @MACKIE'S | W62-56 | 1 | 3 | | 1 | 2 | 50.0 | 7 | 7 |
| Winter 2025/2026 | | | | 13 | 35 | 4 | 7 | 12 | 58.3 | 89 | 89 |
13 items total