Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 1/12/26 | COLE-MUNRO | MACKIE'S | L73-72 | 1 | 3 | 2 | 4 | 6 | 66.7 | | 16 | 16 |
| 1/7/26 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L83-77 | 1 | 15 | | | | .0 | | 30 | 30 |
| 12/15/25 | COLE-MUNRO | AMBROSE PLUMBING | L70-56 | 1 | 8 | 2 | | | .0 | | 22 | 22 |
| 12/3/25 | COLE-MUNRO | @ELITE STARS ELGIN | L49-97 | 1 | 9 | | | | .0 | | 18 | 18 |
| 12/1/25 | COLE-MUNRO | MACKIE'S | W60-74 | 1 | 9 | 3 | 1 | 2 | 50.0 | | 28 | 28 |
| 11/26/25 | COLE-MUNRO | @MACKIE'S | W79-72 | 1 | 7 | 3 | 4 | 4 | 100.0 | | 27 | 27 |
| 11/24/25 | COLE-MUNRO | @HOME HARDWARE | L48-62 | 1 | 5 | | | 1 | .0 | | 10 | 10 |
| 11/19/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L89-70 | 1 | 10 | 4 | 2 | 2 | 100.0 | | 34 | 34 |
| 11/17/25 | COLE-MUNRO | AMBROSE PLUMBING | W73-77 | 1 | 11 | 1 | 6 | 7 | 85.7 | | 31 | 31 |
| 11/12/25 | COLE-MUNRO | ELITE STARS ELGIN | W63-65 | 1 | 5 | 6 | 2 | 4 | 50.0 | | 30 | 30 |
| 11/10/25 | COLE-MUNRO | AMBROSE PLUMBING | L88-66 | 1 | 6 | 3 | 2 | 4 | 50.0 | | 23 | 23 |
| 11/5/25 | COLE-MUNRO | ELITE STARS ELGIN | L70-58 | 1 | 5 | 1 | 3 | 3 | 100.0 | | 16 | 16 |
| 11/3/25 | COLE-MUNRO | @HOME HARDWARE | W74-57 | 1 | 7 | 2 | 4 | 6 | 66.7 | | 24 | 24 |
| 10/29/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | W68-75 | 1 | 14 | | 3 | 6 | 50.0 | | 31 | 31 |
| 10/27/25 | COLE-MUNRO | @MACKIE'S | W101-77 | 1 | 13 | 1 | 7 | 9 | 77.8 | | 36 | 36 |
| 10/22/25 | COLE-MUNRO | @AMBROSE PLUMBING | W64-63 | 1 | 7 | 3 | | | .0 | | 23 | 23 |
| 10/20/25 | COLE-MUNRO | @HOME HARDWARE | L60-85 | 1 | 2 | 6 | | | .0 | | 22 | 22 |
| 10/15/25 | COLE-MUNRO | TALBOT TRAIL PHYSIOTHERAPY | L100-87 | 1 | 9 | 4 | 2 | 4 | 50.0 | | 32 | 32 |
| 10/8/25 | COLE-MUNRO | ELITE STARS ELGIN | L75-66 | 1 | 6 | 2 | | 1 | .0 | 1 | 18 | 18 |
| 10/6/25 | COLE-MUNRO | @MACKIE'S | W62-56 | 1 | 8 | 2 | 4 | 4 | 100.0 | | 26 | 26 |
| Winter 2025/2026 | | | | 20 | 159 | 45 | 44 | 63 | 69.8 | 1 | 497 | 497 |
20 items total