Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 12/1/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L82-58 | 1 | 5 | 4 | 4 | 7 | 57.1 | | 26 | 26 |
| 11/26/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | W100-82 | 1 | 4 | 2 | | | .0 | | 14 | 14 |
| 11/24/25 | AMBROSE PLUMBING | @MACKIE'S | W74-60 | 1 | 3 | | | | .0 | | 6 | 6 |
| 11/17/25 | AMBROSE PLUMBING | @COLE-MUNRO | L73-77 | 1 | 5 | 4 | 2 | 4 | 50.0 | | 24 | 24 |
| 11/12/25 | AMBROSE PLUMBING | HOME HARDWARE | W49-92 | 1 | 5 | 1 | 1 | 2 | 50.0 | | 14 | 14 |
| 11/10/25 | AMBROSE PLUMBING | @COLE-MUNRO | W88-66 | 1 | 4 | 3 | 4 | 6 | 66.7 | | 21 | 21 |
| 11/3/25 | AMBROSE PLUMBING | @MACKIE'S | W84-60 | 1 | 2 | 3 | | | .0 | | 13 | 13 |
| 10/27/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L79-72 | 1 | 2 | 1 | 1 | 1 | 100.0 | | 8 | 8 |
| 10/22/25 | AMBROSE PLUMBING | COLE-MUNRO | L64-63 | 1 | 3 | 2 | | 2 | .0 | | 12 | 12 |
| 10/8/25 | AMBROSE PLUMBING | HOME HARDWARE | L79-62 | 1 | 1 | | | | .0 | 1 | 2 | 2 |
| 10/6/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | L72-82 | 1 | 5 | 2 | 1 | 2 | 50.0 | | 17 | 17 |
| Winter 2025/2026 | | | | 11 | 39 | 22 | 13 | 24 | 54.2 | 1 | 157 | 157 |
11 items total