| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GWG | GTG | PIM | FO | FO% | +/- | Pts/G | Pct |
| 12/12/25 | Eastman Selects U18 Female | Red Deer Chiefs | W0-1 | 1 | 2 | 14 | .36 | .00 | .00 | ||||||||
| 12/12/25 | Eastman Selects U18 Female | Battlefords Sharks | L4-3 | 1 | 2 | 19 | .47 | 1 | .00 | .00 | |||||||
| 12/11/25 | Eastman Selects U18 Female | @Shawnigan Lake School | W2-1 | 1 | 1 | 2 | 14 | .36 | .00 | .00 | |||||||
| 12/7/25 | Eastman Selects U18 Female | @Yellowhead Chiefs | W7-0 | 1 | 2 | 2 | 2 | 18 | .61 | 2 | 2.00 | .00 | |||||
| 12/6/25 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 2 | 4 | 13 | .54 | .00 | .00 | |||||||
| 11/30/25 | Eastman Selects U18 Female | @Interlake Lightning | W9-0 | 1 | 1 | 1 | 2 | 11 | .73 | 2 | 1.00 | .50 | |||||
| 11/29/25 | Eastman Selects U18 Female | Westman Wildcats | T5-5 | 1 | 1 | 1 | 2 | 1 | 15 | .53 | 1.00 | .50 | |||||
| 11/28/25 | Eastman Selects U18 Female | Winnipeg Ice | W1-3 | 1 | 1 | 2 | 1 | 1.00 | 1 | .00 | .00 | ||||||
| 11/7/25 | Eastman Selects U18 Female | @RINK Hockey Academy Winnipeg | W7-2 | 1 | 2 | 25 | .44 | 2 | .00 | .00 | |||||||
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 1 | 1 | 4 | 15 | .67 | 2 | 1.00 | .00 | |||||
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 1 | 1 | 2 | 2 | 15 | .80 | 5 | 2.00 | .50 | ||||
| 10/25/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | W6-1 | 1 | 1 | 1 | 5 | 19 | .58 | 1 | 1.00 | .00 | |||||
| 10/18/25 | Eastman Selects U18 Female | @St Louis Blues 19U | W5-0 | 1 | 1 | 1 | 2 | 1 | 13 | .77 | 1 | 1.00 | .50 | ||||
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 1 | 1 | 4 | 12 | .75 | 1 | 1.00 | .25 | |||||
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 2 | 2 | 17 | .65 | 1 | .00 | .00 | ||||||
| 10/17/25 | Eastman Selects U18 Female | Team Colorado 19U | W0-4 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 8 | .50 | 4 | 3.00 | .67 | ||
| 10/11/25 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 3 | 4 | 15 | .87 | 1 | .00 | .00 | ||||||
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 1 | 1 | 6 | 1 | 1 | 22 | .50 | -1 | 1.00 | .17 | |||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 1 | 1 | 3 | 7 | .71 | 1 | 1.00 | .33 | |||||
| 10/4/25 | Eastman Selects U18 Female | Interlake Lightning | W0-6 | 1 | 2 | 2 | 5 | 1 | 6 | 11 | .73 | 3 | 2.00 | .40 | |||
| 9/27/25 | Eastman Selects U18 Female | Westman Wildcats | W1-4 | 1 | 1 | 1 | 2 | 1 | 4 | 10 | .60 | 1.00 | .50 | ||||
| 9/21/25 | Eastman Selects U18 Female | Pilot Mound Hockey Academy | W0-8 | 1 | 2 | 2 | 2 | 2 | 16 | .56 | 2 | 2.00 | .00 | ||||
| 9/20/25 | Eastman Selects U18 Female | Weyburn Gold Wings | W1-2 | 1 | 1 | 1 | 1 | 16 | .62 | 1 | 1.00 | .00 | |||||
| 9/20/25 | Eastman Selects U18 Female | @Winnipeg Ice | T2-2 | 1 | 15 | .60 | -1 | .00 | .00 | ||||||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | 2 | 19 | .79 | .00 | .00 | ||||||||
| Winter 2025/2026 | 31 | 12 | 10 | 22 | 67 | 3 | 2 | 2 | 36 | 435 | .62 | 30 | .71 | .18 |
ACHIEVEMENTS