| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | PIM | FO | FO% | +/- | Pts/G | Pct | SHOA |
| 11/30/25 | Eastman Selects U18 Female | @Interlake Lightning | W9-0 | 1 | 3 | 3 | 6 | 1 | 5 | 1.00 | 3 | 3.00 | .50 | |||||
| 11/29/25 | Eastman Selects U18 Female | Westman Wildcats | T5-5 | 1 | 2 | 7 | .71 | -2 | .00 | .00 | 1 | |||||||
| 11/28/25 | Eastman Selects U18 Female | Winnipeg Ice | W1-3 | 1 | 1 | 1.00 | .00 | .00 | ||||||||||
| 11/22/25 | Eastman Selects U18 Female | @Winnipeg Avros | W2-0 | 1 | 1 | 1 | 2 | 2 | 9 | .67 | 2 | 2.00 | .50 | |||||
| 11/16/25 | Eastman Selects U18 Female | Yellowhead Chiefs | W0-3 | 1 | 1 | 5 | .60 | 1 | .00 | .00 | ||||||||
| 11/14/25 | Eastman Selects U18 Female | @Winnipeg Ice | L1-3 | 1 | 5 | 2 | 3 | .33 | -2 | .00 | .00 | |||||||
| 11/11/25 | Eastman Selects U18 Female | Winnipeg Avros | W0-1 | 1 | 4 | 3 | .67 | .00 | .00 | |||||||||
| 11/7/25 | Eastman Selects U18 Female | @RINK Hockey Academy Winnipeg | W7-2 | 1 | 1 | 1 | 7 | 2 | .50 | 2 | 1.00 | .14 | ||||||
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 6 | .50 | .00 | .00 | ||||||||||
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 1 | 1 | 2 | 7 | .71 | 1 | 1.00 | .00 | ||||||
| 10/25/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | W6-1 | 1 | 2 | 2 | 1 | 4 | 1.00 | 3 | 2.00 | .00 | ||||||
| 10/18/25 | Eastman Selects U18 Female | @St Louis Blues 19U | W5-0 | 1 | 2 | 2 | 2 | 2 | .50 | 1 | 2.00 | .00 | ||||||
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 3 | 6 | .67 | 1 | .00 | .00 | ||||||||
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 1 | 1 | 5 | 2 | 1.00 | 1 | 1.00 | .20 | ||||||
| 10/17/25 | Eastman Selects U18 Female | Team Colorado 19U | W0-4 | 1 | 1 | 2 | 3 | .67 | .00 | .00 | ||||||||
| 10/11/25 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 1 | 1 | 2 | 4 | 5 | .60 | 3 | 2.00 | .25 | |||||
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 2 | 1.00 | .00 | .00 | 1 | |||||||||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 5 | 2 | 1.00 | .00 | .00 | |||||||||
| 10/4/25 | Eastman Selects U18 Female | Interlake Lightning | W0-6 | 1 | 1 | 1 | 4 | 2 | 3 | .67 | 1 | 1.00 | .00 | |||||
| 9/27/25 | Eastman Selects U18 Female | Westman Wildcats | W1-4 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | .50 | 1 | 2.00 | .25 | |||
| 9/21/25 | Eastman Selects U18 Female | Pilot Mound Hockey Academy | W0-8 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1.00 | 2 | 2.00 | .12 | ||||
| 9/20/25 | Eastman Selects U18 Female | Weyburn Gold Wings | W1-2 | 1 | 4 | 2 | 4 | .50 | -1 | .00 | .00 | |||||||
| 9/20/25 | Eastman Selects U18 Female | @Winnipeg Ice | T2-2 | 1 | 1 | 4 | .25 | 1 | .00 | .00 | ||||||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | 4 | 6 | .83 | -3 | .00 | .00 | ||||||||
| 9/14/25 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-5 | 1 | 1 | 1 | 2 | 2 | 1 | .00 | 1 | 2.00 | .50 | |||||
| Winter 2025/2026 | 30 | 12 | 11 | 23 | 80 | 2 | 1 | 2 | 14 | 104 | .67 | 18 | .77 | .15 | 2 |
ACHIEVEMENTS