| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | PIM | FO | FO% | +/- | Pts/G | Pct |
| 12/12/25 | Eastman Selects U18 Female | Red Deer Chiefs | W0-1 | 1 | 3 | 15 | .33 | .00 | .00 | ||||||
| 12/12/25 | Eastman Selects U18 Female | Battlefords Sharks | L4-3 | 1 | 1 | 1 | 4 | 1 | 14 | .71 | -1 | 1.00 | .25 | ||
| 12/11/25 | Eastman Selects U18 Female | @Shawnigan Lake School | W2-1 | 1 | 2 | 13 | .62 | .00 | .00 | ||||||
| 12/7/25 | Eastman Selects U18 Female | @Yellowhead Chiefs | W7-0 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | .71 | 1 | 1.00 | .50 | |
| 12/6/25 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 1 | 1 | 1 | 4 | .25 | 2 | 1.00 | .00 | |||
| 11/30/25 | Eastman Selects U18 Female | @Interlake Lightning | W9-0 | 1 | 4 | 4 | 3 | 9 | .78 | 4 | 4.00 | .00 | |||
| 11/29/25 | Eastman Selects U18 Female | Westman Wildcats | T5-5 | 1 | 1 | 1 | 1 | 1 | 18 | .50 | -4 | 1.00 | 1.00 | ||
| 11/28/25 | Eastman Selects U18 Female | Winnipeg Ice | W1-3 | 1 | 3 | 11 | .73 | .00 | .00 | ||||||
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 3 | .33 | .00 | .00 | |||||||
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 8 | 12 | .67 | 1 | .00 | .00 | |||||
| 10/25/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | W6-1 | 1 | 2 | 1 | 3 | 4 | 13 | .62 | 3 | 3.00 | .50 | ||
| 10/18/25 | Eastman Selects U18 Female | @St Louis Blues 19U | W5-0 | 1 | 1 | 17 | .65 | 2 | .00 | .00 | |||||
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 1 | 1 | 6 | 17 | .71 | 1 | 1.00 | .00 | |||
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 1 | 1 | 4 | .75 | 1 | 1.00 | .00 | ||||
| 10/17/25 | Eastman Selects U18 Female | Team Colorado 19U | W0-4 | 1 | 4 | 12 | 5 | .60 | .00 | .00 | |||||
| 10/11/25 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 1 | 1 | 2 | 4 | 13 | .69 | 3 | 2.00 | .25 | ||
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 2 | 9 | 1.00 | .00 | .00 | ||||||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 2 | 12 | .42 | .00 | .00 | ||||||
| 10/4/25 | Eastman Selects U18 Female | Interlake Lightning | W0-6 | 1 | 1 | 1 | 3 | 3 | .00 | 3 | 1.00 | .00 | |||
| 9/27/25 | Eastman Selects U18 Female | Westman Wildcats | W1-4 | 1 | 4 | .75 | .00 | .00 | |||||||
| 9/21/25 | Eastman Selects U18 Female | Pilot Mound Hockey Academy | W0-8 | 1 | 1 | 1 | 7 | 7 | .14 | 2 | 1.00 | .14 | |||
| 9/20/25 | Eastman Selects U18 Female | Weyburn Gold Wings | W1-2 | 1 | 2 | 13 | .54 | -1 | .00 | .00 | |||||
| 9/20/25 | Eastman Selects U18 Female | @Winnipeg Ice | T2-2 | 1 | 3 | 13 | .62 | .00 | .00 | ||||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | 3 | 14 | .64 | -3 | .00 | .00 | |||||
| 9/14/25 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-5 | 1 | 1 | 12 | .92 | 1 | .00 | .00 | |||||
| Winter 2025/2026 | 30 | 7 | 13 | 20 | 77 | 3 | 14 | 319 | .61 | 18 | .67 | .09 |
Player Bio:
Highlights and Achievements:
Other Athletics and Activities: