#3Griffin Graham
PositionD
Height5' 7"
Weight130 lbs
YearGrade 10
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/11/25 | Carman Cougars | @PCI Trojans | W7-5 | 1 | | 1 | 1 | 2 | 3 | | | | | | | | | | .00 | | | 6 | 2.00 | .33 | | | .00 |
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | 1 | 1.00 | | | | .00 |
| 12/1/25 | Carman Cougars | Pembina Tigers | L3-2 | 1 | | | | | 1 | | | | | | | | | | .00 | | 3 | -1 | .00 | .00 | | | .00 |
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | | | | | 2 | | | | | 2 | | | | | .00 | | | -3 | .00 | .00 | | | .00 |
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | | | | | 2 | | | | | | | | | | .00 | | 1 | -2 | .00 | .00 | | | .00 |
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | | | | | | | | | | | | | | | .00 | | 2 | 2 | .00 | .00 | | | .00 |
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | | | | | 1 | | | | | 4 | | | | | .00 | | 2 | -1 | .00 | .00 | | | .00 |
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W6-0 | 1 | | | | | 2 | | | | | | | | | | .00 | | 1 | 2 | .00 | .00 | | | .00 |
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | | | | | 2 | | | | | | | | | | .00 | | 1 | -2 | .00 | .00 | | | .00 |
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | | | | | 1 | | | | | | | | | | .00 | | 1 | -1 | .00 | .00 | | | .00 |
| 11/14/25 | Carman Cougars | Mountain Mustangs | W2-4 | 1 | | | | | 2 | | | | | | | | | | .00 | | | -1 | .00 | .00 | | | .00 |
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | | | | | 3 | | | | | | | | | | .00 | | 1 | 1 | .00 | .00 | | | .00 |
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | | 1 | 1 | 2 | 2 | | | | | | | | | | .00 | | 1 | 1 | 2.00 | .50 | | | .00 |
| 11/5/25 | Carman Cougars | @Morris Mavericks | L3-4 | 1 | | | | | 4 | | | | | | | | | | .00 | | 1 | -2 | .00 | .00 | | | .00 |
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | | | | | | | | | | | | | | | .00 | | 1 | 1 | .00 | .00 | | | .00 |
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W3-2 | 1 | | | | | 3 | | | | | | | | | | .00 | | | 1 | .00 | .00 | | | .00 |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | | | | | 1 | | | | | | | | | | .00 | | | -1 | .00 | .00 | | | .00 |
| 10/24/25 | Carman Cougars | Pembina Tigers | W2-5 | 1 | | | | | | | | | | | | | | | .00 | | 1 | 2 | .00 | .00 | | | .00 |
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | | | | | 2 | | | | | | | | | | .00 | | 1 | | .00 | .00 | | | .00 |
| 10/17/25 | Carman Cougars | Dauphin Clippers | L6-4 | 1 | | | | | 5 | | | | | | | | | | .00 | | | -2 | .00 | .00 | | | .00 |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 | | | 3 | 3 | 2 | | | | | | | | | | .00 | | | 2 | 3.00 | .00 | | | .00 |
| 10/15/25 | Carman Cougars | Mountain Mustangs | W1-6 | 1 | | | | | | | | | | | | | | | .00 | | 1 | 2 | .00 | .00 | | | .00 |
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 | | | 1 | 1 | 3 | | | | | | | | | | .00 | | 2 | | 1.00 | .00 | | | .00 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L5-0 | 1 | | | | | 3 | | | | | | | | | | .00 | | 1 | | .00 | .00 | | | .00 |
| Winter 2025/2026 | | | | 24 | | 3 | 6 | 9 | 44 | | | | | 6 | | | | | | | 21 | 5 | .37 | .07 | | | |
24 items total