Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 2/13/25 | GVC Zodiacs | Morris Mavericks | L5-1 | 1 | | 1 | | 1 | | | | | | 6 | | | | | .00 | | | | 1.00 | | | | .00 |
| 2/12/25 | GVC Zodiacs | @Morris Mavericks | L3-4 | 1 | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 2/3/25 | GVC Zodiacs | @WC Miller Aces | W3-2 | 1 | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 1/30/25 | GVC Zodiacs | @Morden Thunder | L1-2 | 1 | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 1/24/25 | GVC Zodiacs | @Morris Mavericks | L1-4 | 1 | | | | | | | | | | 4 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/19/25 | GVC Zodiacs | @PCI Trojans | W3-1 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/14/25 | GVC Zodiacs | Mountain Mustangs | W2-6 | 1 | | 1 | 2 | 3 | | | | 1 | | | | | | | .00 | | | | 3.00 | | | | .00 |
| 1/11/25 | GVC Zodiacs | @Carman Cougars | L0-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/9/25 | GVC Zodiacs | Pembina Tigers | L6-2 | 1 | | | | | | | | | | 10 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/7/25 | GVC Zodiacs | @Pembina Tigers | W6-2 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/20/24 | GVC Zodiacs | NPC Nighthawks | W3-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/14/24 | GVC Zodiacs | Morris Mavericks | T3-3 | 1 | | 1 | 1 | 2 | | | | | | 4 | | | | | .00 | | | | 2.00 | | 1 | 1 | 1.00 |
| 12/7/24 | GVC Zodiacs | Pembina Tigers | L4-1 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/6/24 | GVC Zodiacs | @Mountain Mustangs | W1-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/4/24 | GVC Zodiacs | @Carman Cougars | L1-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/29/24 | GVC Zodiacs | @NPC Nighthawks | L2-4 | 1 | | 1 | 1 | 2 | | 1 | | | 1 | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/26/24 | GVC Zodiacs | Morris Mavericks | L6-1 | 1 | | | | | | | | | | 4 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/13/24 | GVC Zodiacs | @Carman Cougars | L2-9 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/8/24 | GVC Zodiacs | Mountain Mustangs | W2-3 | 1 | | 1 | | 1 | | | | | 1 | 2 | | | | | .00 | | | | 1.00 | | | | .00 |
| 11/5/24 | GVC Zodiacs | PCI Trojans | W1-3 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/28/24 | GVC Zodiacs | @Morden Thunder | L0-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/22/24 | GVC Zodiacs | Carman Cougars | L7-2 | 1 | | | | | | | | | | 8 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/18/24 | GVC Zodiacs | WC Miller Aces | W3-4 | 1 | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/16/24 | GVC Zodiacs | Morden Thunder | L2-1 | 1 | | 1 | | 1 | | 1 | | | 1 | | | | | | .00 | | | | 1.00 | | | | .00 |
| 10/11/24 | GVC Zodiacs | WC Miller Aces | L5-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Winter 2024/2025 | | | | 25 | | 8 | 7 | 15 | | 3 | | 1 | 3 | 52 | | | | | | | | | .60 | | 1 | 1 | 1.00 |
25 items total