Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 11/4/25 | WC Miller Aces | @GVC Zodiacs | T3-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/1/25 | WC Miller Aces | @PCI Trojans | W6-2 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 11/1/25 | WC Miller Aces | @Neepawa Tigers | L1-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/31/25 | WC Miller Aces | Vincent Massey (Brandon) Vikings | W2-4 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/31/25 | WC Miller Aces | College Jean-Sauve Olympiens | L7-1 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/30/25 | WC Miller Aces | @PCI Trojans | W5-4 | 1 | | | | | | | | | | 4 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/24/25 | WC Miller Aces | @Mountain Mustangs | L5-6 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/15/25 | WC Miller Aces | GVC Zodiacs | L5-4 | 1 | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| Winter 2025/2026 | | | | 8 | | | 2 | 2 | | | | | | 12 | | | | | | | | | .25 | | | | |
8 items total