Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 2/7/25 | Morden Thunder | @Mountain Mustangs | W3-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/2/25 | Morden Thunder | Carman Cougars | L3-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/30/25 | Morden Thunder | GVC Zodiacs | W1-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/21/25 | Morden Thunder | @NPC Nighthawks | W6-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/17/24 | Morden Thunder | Mountain Mustangs | W0-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/18/24 | Morden Thunder | Pembina Tigers | W3-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/15/24 | Morden Thunder | Mountain Mustangs | W0-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/28/24 | Morden Thunder | GVC Zodiacs | W0-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/26/24 | Morden Thunder | Leo Remillard Renards | L7-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/18/24 | Morden Thunder | NPC Nighthawks | W0-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Winter 2024/2025 | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 2/7/25 | Morden Thunder | @Mountain Mustangs | W3-1 | 1 | 60 | 1 | | | | | | 18 | 1 | 17 | 1.00 | .944 | | | .00 | | | | |
| 2/2/25 | Morden Thunder | Carman Cougars | L3-2 | 1 | 59 | | 1 | | | | | 27 | 3 | 24 | 3.00 | .889 | | | .00 | | | | |
| 1/30/25 | Morden Thunder | GVC Zodiacs | W1-2 | 1 | 60 | 1 | | | | | | 14 | 1 | 13 | 1.00 | .929 | | | .00 | | | | |
| 1/21/25 | Morden Thunder | @NPC Nighthawks | W6-0 | 1 | 60 | 1 | | | | | 1 | 26 | | 26 | .00 | 1.000 | | | .00 | | | | |
| 12/17/24 | Morden Thunder | Mountain Mustangs | W0-2 | 1 | 60 | 1 | | | | | 1 | 11 | | 11 | .00 | 1.000 | | | .00 | | | | |
| 11/18/24 | Morden Thunder | Pembina Tigers | W3-6 | 1 | 60 | 1 | | | | | | 23 | 3 | 20 | 3.00 | .870 | | | .00 | | | | |
| 11/15/24 | Morden Thunder | Mountain Mustangs | W0-5 | 1 | 60 | 1 | | | | | 1 | 14 | | 14 | .00 | 1.000 | | | .00 | | | | |
| 10/28/24 | Morden Thunder | GVC Zodiacs | W0-7 | 1 | 60 | 1 | | | | | 1 | 11 | | 11 | .00 | 1.000 | | | .00 | | | | |
| 10/26/24 | Morden Thunder | Leo Remillard Renards | L7-5 | 1 | 60 | | 1 | | | | | 35 | 7 | 28 | 7.00 | .800 | | | .00 | | | | |
| 10/18/24 | Morden Thunder | NPC Nighthawks | W0-4 | 1 | 60 | 1 | | | | | 1 | 8 | | 8 | .00 | 1.000 | | | .00 | | | | |
| Winter 2024/2025 | | | | 10 | 599 | 8 | 2 | | | | 5 | 187 | 15 | 172 | 1.50 | .920 | | | | | | | |
10 items total