#6Sheldon Lambert
PositionD · F
HometownST.MALO, MB
Year11
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 3/1/25 | Morris Mavericks | @Carman Cougars | W5-1 | 1 | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 2/28/25 | Morris Mavericks | @Pembina Tigers | W6-1 | 1 | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | 1.00 | | | | .00 |
| 2/27/25 | Morris Mavericks | Carman Cougars | L6-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/27/25 | Morris Mavericks | Virden Bears | W2-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/19/25 | Morris Mavericks | @Carman Cougars | L2-4 | 1 | | | | | | | | | | 17 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/13/25 | Morris Mavericks | @GVC Zodiacs | W5-1 | 1 | | | | | | | | | | 4 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/12/25 | Morris Mavericks | GVC Zodiacs | W3-4 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 2/8/25 | Morris Mavericks | Pembina Tigers | W0-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/5/25 | Morris Mavericks | PCI Trojans | W0-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/31/25 | Morris Mavericks | Morden Thunder | L3-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/8/25 | Morris Mavericks | Mountain Mustangs | W3-7 | 1 | | | | | | | | | | 22 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/20/24 | Morris Mavericks | WC Miller Aces | W2-9 | 1 | | 1 | 1 | 2 | | | | | | 2 | | | | | .00 | | | | 2.00 | | | | .00 |
| 12/18/24 | Morris Mavericks | @Carman Cougars | W4-2 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/14/24 | Morris Mavericks | @GVC Zodiacs | T3-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | 1 | .00 |
| 12/12/24 | Morris Mavericks | @Carman Cougars | W4-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/11/24 | Morris Mavericks | @Mountain Mustangs | W6-1 | 1 | | | 1 | 1 | | | | | | 6 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 12/6/24 | Morris Mavericks | @Pembina Tigers | L3-6 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/2/24 | Morris Mavericks | @Morden Thunder | L0-8 | 1 | | | | | | | | | | 8 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/30/24 | Morris Mavericks | @NPC Nighthawks | W7-1 | 1 | | 3 | 1 | 4 | | 1 | | 1 | | | | | | | .00 | | | | 4.00 | | | | .00 |
| 11/6/24 | Morris Mavericks | Carman Cougars | W1-2 | 1 | | | | | | | | | | 6 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/31/24 | Morris Mavericks | @PCI Trojans | W5-2 | 1 | | 1 | | 1 | | | | 1 | | 2 | | | | | .00 | | | | 1.00 | | | | .00 |
| 10/25/24 | Morris Mavericks | @NPC Nighthawks | L1-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/18/24 | Morris Mavericks | PCI Trojans | W3-5 | 1 | | 1 | 1 | 2 | | | | | | 4 | | | | | .00 | | | | 2.00 | | | | .00 |
| 10/9/24 | Morris Mavericks | Morden Thunder | W3-4 | 1 | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/3/24 | Morris Mavericks | Mountain Mustangs | W1-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Winter 2024/2025 | | | | 25 | | 7 | 7 | 14 | | 1 | | 2 | | 85 | | | | | | | | | .56 | | | 1 | |
25 items total