#19Cohen Recksiedler
PositionF
HometownMorris, MB
Year11
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 1/10/26 | Morris Mavericks | @Mountain Mustangs | W9-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/9/26 | Morris Mavericks | Carman Cougars | L4-3 | 1 | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W4-1 | 1 | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 12/12/25 | Morris Mavericks | @GVC Zodiacs | W5-4 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W2-9 | 1 | | 1 | 1 | 2 | | 1 | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/28/25 | Morris Mavericks | GVC Zodiacs | W0-12 | 1 | | 1 | | 1 | | | | 1 | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W4-5 | 1 | | 1 | 1 | 2 | | 1 | | 1 | | 2 | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/6/25 | Morris Mavericks | @PCI Trojans | W3-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/5/25 | Morris Mavericks | Carman Cougars | W3-4 | 1 | | 1 | 1 | 2 | | | | | 1 | 2 | | | | | .00 | | | | 2.00 | | | | .00 |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L1-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | | | 2 | 2 | | | | | | | | | | | .00 | | | | 2.00 | .00 | | 1 | .00 |
| Winter 2025/2026 | | | | 11 | | 6 | 6 | 12 | | 4 | | 2 | 1 | 4 | | | | | | | | | 1.09 | | | 1 | |
11 items total