| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L4-1 | 1 | 1 | 1 | 4 | .00 | 1.00 | .00 | |||||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W3-12 | 1 | 3 | 3 | 8 | 1 | 13 | .69 | 4 | 3.00 | .37 | ||||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W9-1 | 1 | 2 | 1 | 3 | 10 | 6 | 10 | .70 | 7 | 2 | 3.00 | .20 | ||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W3-4 | 1 | 1 | 1 | 4 | 1 | 22 | .82 | 9 | -1 | 1.00 | .25 | |||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W4-3 | 1 | 2 | 2 | 7 | 1 | 1 | 27 | .52 | 6 | 2.00 | .29 | |||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W3-4 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 20 | .55 | 5 | 1 | 2.00 | .14 | |||
| 1/8/26 | Carman Cougars | WC Miller Aces | W8-5 | 1 | 1 | 2 | 3 | 8 | 1 | 29 | .79 | 8 | 3 | 3.00 | .12 | ||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W5-7 | 1 | 1 | 1 | 2 | 10 | 19 | .68 | 4 | 3 | 2.00 | .10 | |||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W7-5 | 1 | 2 | 2 | 10 | 8 | 19 | .89 | 6 | 3 | 2.00 | .20 | |||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L4-2 | 1 | 2 | 2 | 9 | 2 | 20 | .75 | 10 | -2 | 2.00 | .00 | |||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L1-9 | 1 | 1 | 1 | 4 | 19 | .74 | 5 | 1.00 | .25 | |||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W8-2 | 1 | 1 | 2 | 3 | 6 | 1 | 18 | .67 | 9 | 3 | 3.00 | .17 | ||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L5-2 | 1 | 2 | 2 | 11 | 22 | .55 | 7 | 1 | 2.00 | .18 | ||||||
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W0-6 | 1 | 2 | 2 | 5 | 13 | .69 | 13 | 3 | 2.00 | .00 | ||||||
| 11/17/25 | Carman Cougars | Morden Thunder | L1-2 | 1 | 1 | 1 | 6 | 1 | 1 | 27 | .74 | 8 | 1.00 | .17 | |||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W2-1 | 1 | 3 | 29 | .72 | 3 | 2 | .00 | .00 | ||||||||
| 11/14/25 | Carman Cougars | Mountain Mustangs | W4-2 | 1 | 3 | 3 | 4 | 25 | .72 | 7 | 2 | 3.00 | .00 | ||||||
| 11/14/25 | Carman Cougars | Warren Wildcats | W5-1 | 1 | 1 | 1 | 3 | 14 | 15 | .53 | 1 | 3 | 1.00 | .00 | |||||
| 11/10/25 | Carman Cougars | PCI Trojans | W4-1 | 1 | 1 | 1 | 2 | 7 | 1 | 22 | .77 | 8 | 1 | 2.00 | .14 | ||||
| 11/5/25 | Carman Cougars | @Morris Mavericks | L4-3 | 1 | 1 | 1 | 2 | 10 | 2 | 32 | .56 | 9 | 1 | 2.00 | .10 | ||||
| 11/3/25 | Carman Cougars | @Morden Thunder | W4-5 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 41 | .59 | 11 | 1 | 3.00 | .40 | |||
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W2-3 | 1 | 6 | 21 | .71 | 10 | .00 | .00 | |||||||||
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L4-1 | 1 | 1 | 1 | 7 | 2 | 26 | .62 | 9 | 1.00 | .00 | ||||||
| 10/24/25 | Carman Cougars | Pembina Tigers | W5-2 | 1 | 1 | 3 | 4 | 11 | 34 | .62 | 14 | 2 | 4.00 | .09 | |||||
| 10/18/25 | Carman Cougars | Pembina Tigers | W2-1 | 1 | 1 | 1 | 4 | 1 | 37 | .68 | 10 | 1 | 1.00 | .25 | |||||
| Winter 2025/2026 | 29 | 29 | 30 | 59 | 193 | 7 | 3 | 2 | 3 | 46 | 652 | .67 | 213 | 34 | 2.03 | .15 |
Name: Grant
Nickname: Lil Tipper
Favorites
NHL Team: Kings
NHL Player: Fiala
Food: Steak
Band: ACDC
Movie: Dumb and Dumber
Song: Sweet Escape