
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | FO | FO% | Hits | +/- | Pts/G | Pct |
| 1/23/26 | Carman Cougars | @Mountain Mustangs | L4-1 | 1 | 4 | .00 | .00 | .00 | |||||||||||
| 1/22/26 | Carman Cougars | @NPC Nighthawks | W3-12 | 1 | 5 | 5 | 8 | 2 | .00 | 3 | 5.00 | .62 | |||||||
| 1/19/26 | Carman Cougars | GVC Zodiacs | W9-1 | 1 | 5 | 8 | .62 | .00 | .00 | ||||||||||
| 1/17/26 | Carman Cougars | @Pembina Tigers | W3-4 | 1 | 2 | 2 | 4 | 10 | 1 | 1 | .00 | 3 | 1 | 4.00 | .20 | ||||
| 1/14/26 | Carman Cougars | Morris Mavericks | W4-3 | 1 | 9 | 2 | 3 | .00 | 4 | .00 | .00 | ||||||||
| 1/9/26 | Carman Cougars | @Morris Mavericks | W3-4 | 1 | 2 | 2 | 6 | 1 | 4 | 1 | 1.00 | 1 | 2.00 | .33 | |||||
| 1/8/26 | Carman Cougars | WC Miller Aces | W8-5 | 1 | 1 | 3 | 4 | 9 | .00 | 9 | 3 | 4.00 | .11 | ||||||
| 12/11/25 | Carman Cougars | @PCI Trojans | W5-7 | 1 | 2 | 2 | 7 | 1 | 1 | 1.00 | 2 | 1 | 2.00 | .29 | |||||
| 12/8/25 | Carman Cougars | NPC Nighthawks | W7-5 | 1 | 1 | 1 | 12 | 1 | 4 | 1 | .00 | 4 | -2 | 1.00 | .08 | ||||
| 12/1/25 | Carman Cougars | Pembina Tigers | L2-3 | 1 | 1 | 1 | 8 | .00 | 3 | 1.00 | .12 | ||||||||
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W0-6 | 1 | 2 | 2 | 5 | 2 | .50 | 1 | 3 | 2.00 | .40 | ||||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W2-1 | 1 | 2 | 2 | 3 | 10 | 2 | 1.00 | 2 | 1 | 2.00 | .67 | |||||
| 11/14/25 | Carman Cougars | Mountain Mustangs | W4-2 | 1 | 2 | 2 | 4 | 4 | 1 | .00 | 1 | 3 | 4.00 | .50 | |||||
| 11/14/25 | Carman Cougars | Warren Wildcats | W5-1 | 1 | 2 | 1 | 3 | 9 | 2 | 3 | .00 | 3 | 3 | 3.00 | .22 | ||||
| 11/10/25 | Carman Cougars | PCI Trojans | W4-1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | .00 | 2 | -1 | 1.00 | .33 | ||||
| 11/5/25 | Carman Cougars | @Morris Mavericks | L4-3 | 1 | 1 | 2 | 3 | 4 | 10 | 1 | .00 | 2 | 2 | 3.00 | .25 | ||||
| 11/3/25 | Carman Cougars | @Morden Thunder | W4-5 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1.00 | 1 | 1 | 3.00 | |||||
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W2-3 | 1 | 4 | 2 | .00 | 1 | .00 | .00 | |||||||||
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L4-1 | 1 | 1 | 1 | 4 | 2 | 3 | .33 | 3 | 1.00 | .25 | ||||||
| 10/24/25 | Carman Cougars | Pembina Tigers | W5-2 | 1 | 3 | 1 | 4 | 8 | 1 | 4 | .00 | 7 | 2 | 4.00 | .37 | ||||
| 10/18/25 | Carman Cougars | Pembina Tigers | W2-1 | 1 | 1 | 1 | 10 | .00 | 4 | -1 | 1.00 | .00 | |||||||
| 10/17/25 | Carman Cougars | Dauphin Clippers | L4-6 | 1 | 7 | 4 | .25 | 1 | -2 | .00 | .00 | ||||||||
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W7-1 | 1 | 2 | 2 | 5 | 1 | 1 | .00 | 2 | 2 | 2.00 | .40 | |||||
| 10/15/25 | Carman Cougars | Mountain Mustangs | W6-1 | 1 | 2 | 2 | 3 | .67 | 4 | .00 | .00 | ||||||||
| Winter 2025/2026 | 24 | 32 | 13 | 45 | 143 | 4 | 1 | 4 | 2 | 50 | 38 | .45 | 63 | 16 | 1.87 | .22 |
Name: Ryder
Nickname: fire panda
Favorites
NHL Team: Pittsburgh
NHL Player: Crosby
Food: Steak
Band: Zach Bryan
Movie: Miracle
Song: Boys of Faith