#2Jaxon MacLean
PositionD
Height6' 2"
Weight175 lbs
YearGrade 10
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | GWG | PIM | Hits | +/- | Pts/G | Pct |
| 1/14/26 | Carman Cougars | Morris Mavericks | W4-3 | 1 | | 2 | 2 | | | | 4 | 4 | | 2.00 | .00 |
| 1/9/26 | Carman Cougars | @Morris Mavericks | W3-4 | 1 | | | | | | | 4 | 3 | -1 | .00 | .00 |
| 1/8/26 | Carman Cougars | WC Miller Aces | W8-5 | 1 | 1 | | 1 | 4 | | 1 | | 4 | 2 | 1.00 | .25 |
| 12/11/25 | Carman Cougars | @PCI Trojans | W5-7 | 1 | | | | 1 | | | | 1 | 3 | .00 | .00 |
| 12/8/25 | Carman Cougars | NPC Nighthawks | W7-5 | 1 | | 1 | 1 | 4 | | | | 2 | -2 | 1.00 | .00 |
| 12/1/25 | Carman Cougars | Pembina Tigers | L2-3 | 1 | | 1 | 1 | | | | 2 | 5 | | 1.00 | .00 |
| 11/29/25 | Carman Cougars | @Dryden Eagles | L4-2 | 1 | | | | 1 | | | | 3 | -2 | .00 | .00 |
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L1-9 | 1 | | | | 1 | | | | 1 | -1 | .00 | .00 |
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W8-2 | 1 | | | | 3 | | | | 4 | 2 | .00 | .00 |
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W0-6 | 1 | | 1 | 1 | 1 | | | | 4 | 4 | 1.00 | .00 |
| 11/17/25 | Carman Cougars | Morden Thunder | L1-2 | 1 | | 1 | 1 | | | | 12 | | -1 | 1.00 | .00 |
| 11/15/25 | Carman Cougars | GVC Zodiacs | W2-1 | 1 | | | | 1 | | | 2 | | | .00 | .00 |
| 11/14/25 | Carman Cougars | Mountain Mustangs | W4-2 | 1 | | | | 1 | | | | | 1 | .00 | .00 |
| 11/14/25 | Carman Cougars | Warren Wildcats | W5-1 | 1 | | | | | | | 12 | | 1 | .00 | .00 |
| 11/5/25 | Carman Cougars | @Morris Mavericks | L4-3 | 1 | | | | | | | 2 | 8 | 1 | .00 | .00 |
| 11/3/25 | Carman Cougars | @Morden Thunder | W4-5 | 1 | | | | | | | 2 | 4 | | .00 | .00 |
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W2-3 | 1 | 1 | | 1 | 3 | 1 | | | 2 | 1 | 1.00 | .33 |
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L4-1 | 1 | | | | 3 | | | 2 | 7 | -1 | .00 | .00 |
| 10/24/25 | Carman Cougars | Pembina Tigers | W5-2 | 1 | | 1 | 1 | 2 | | | | 3 | 3 | 1.00 | .00 |
| 10/18/25 | Carman Cougars | Pembina Tigers | W2-1 | 1 | | | | 4 | | | | 6 | | .00 | .00 |
| 10/17/25 | Carman Cougars | Dauphin Clippers | L4-6 | 1 | | | | 1 | | | 2 | 1 | -2 | .00 | .00 |
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W7-1 | 1 | | | | 3 | | | | | 2 | .00 | .00 |
| 10/15/25 | Carman Cougars | Mountain Mustangs | W6-1 | 1 | | 1 | 1 | 1 | | | 2 | 6 | 2 | 1.00 | .00 |
| 10/9/25 | Carman Cougars | @PCI Trojans | W2-3 | 1 | | | | 2 | | | | 5 | | .00 | .00 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L0-5 | 1 | | | | | | | 14 | 3 | | .00 | .00 |
| Winter 2025/2026 | | | | 25 | 2 | 8 | 10 | 36 | 1 | 1 | 60 | 76 | 12 | .40 | .06 |
25 items total