Player Stats
| Date | Team | Opponent | Result | GP |
| 1/19/26 | Carman Cougars | GVC Zodiacs | W9-1 | 1 |
| 1/14/26 | Carman Cougars | Morris Mavericks | W4-3 | 1 |
| 12/11/25 | Carman Cougars | @PCI Trojans | W5-7 | 1 |
| 12/1/25 | Carman Cougars | Pembina Tigers | L2-3 | 1 |
| 11/29/25 | Carman Cougars | @Dryden Eagles | L4-2 | 1 |
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L1-9 | 1 |
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W8-2 | 1 |
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W0-6 | 1 |
| 11/14/25 | Carman Cougars | Mountain Mustangs | W4-2 | 1 |
| 11/5/25 | Carman Cougars | @Morris Mavericks | L4-3 | 1 |
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W2-3 | 1 |
| 10/24/25 | Carman Cougars | Pembina Tigers | W5-2 | 1 |
| 10/17/25 | Carman Cougars | Dauphin Clippers | L4-6 | 1 |
| 10/15/25 | Carman Cougars | Mountain Mustangs | W6-1 | 1 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L0-5 | 1 |
| Winter 2025/2026 | | | | 15 |
15 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 1/19/26 | Carman Cougars | GVC Zodiacs | W9-1 | 1 | 60 | 1 | | | 18 | 1 | 17 | 1.00 | .944 |
| 1/14/26 | Carman Cougars | Morris Mavericks | W4-3 | 1 | 60 | 1 | | | 50 | 3 | 47 | 3.00 | .940 |
| 12/11/25 | Carman Cougars | @PCI Trojans | W5-7 | 1 | 60 | 1 | | | 18 | 5 | 13 | 5.00 | .722 |
| 12/1/25 | Carman Cougars | Pembina Tigers | L2-3 | 1 | 59 | | 1 | | 36 | 3 | 33 | 3.05 | .917 |
| 11/29/25 | Carman Cougars | @Dryden Eagles | L4-2 | 1 | 49 | | 1 | | 30 | 4 | 26 | 4.90 | .867 |
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L1-9 | 1 | 25 | | | | 15 | 3 | 12 | 7.20 | .800 |
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W8-2 | 1 | 50 | 1 | | | 30 | 2 | 28 | 2.40 | .933 |
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W0-6 | 1 | 60 | 1 | | 1 | 29 | | 29 | .00 | 1.000 |
| 11/14/25 | Carman Cougars | Mountain Mustangs | W4-2 | 1 | 50 | 1 | | | 37 | 2 | 35 | 2.40 | .946 |
| 11/5/25 | Carman Cougars | @Morris Mavericks | L4-3 | 1 | 59 | | 1 | | 54 | 4 | 50 | 4.07 | .926 |
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W2-3 | 1 | 60 | 1 | | | 17 | 2 | 15 | 2.00 | .882 |
| 10/24/25 | Carman Cougars | Pembina Tigers | W5-2 | 1 | 60 | 1 | | | 31 | 2 | 29 | 2.00 | .935 |
| 10/17/25 | Carman Cougars | Dauphin Clippers | L4-6 | 1 | 59 | | 1 | | 28 | 5 | 23 | 5.08 | .821 |
| 10/15/25 | Carman Cougars | Mountain Mustangs | W6-1 | 1 | 60 | 1 | | | 28 | 1 | 27 | 1.00 | .964 |
| 10/3/25 | Carman Cougars | Pembina Tigers | L0-5 | 1 | 30 | | | | 13 | 3 | 10 | 6.00 | .769 |
| Winter 2025/2026 | | | | 15 | 801 | 9 | 4 | 1 | 434 | 40 | 394 | 3.00 | .908 |
15 items total