Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GTG | PIM | Pts/G | Pts/60 |
| 12/4/25 | Prairie Blaze | @Western Predators | L4-1 | 1 | 60 | | | | | | .00 | .00 |
| 11/29/25 | Prairie Blaze | @Manitoba Blizzard | L6-4 | 1 | 60 | | | | | | .00 | .00 |
| 11/28/25 | Prairie Blaze | @Manitoba Golden Eagles | T1-1 | 1 | 65 | | | | | | .00 | .00 |
| 11/23/25 | Prairie Blaze | @Silvertips | L3-0 | 1 | 60 | | | | | | .00 | .00 |
| 11/15/25 | Prairie Blaze | Manitoba Grey Owls | W7-4 | 1 | 60 | 1 | 2 | 3 | | | 3.00 | 3.00 |
| 11/2/25 | Prairie Blaze | Western Predators | T2-2 | 1 | 65 | 1 | | 1 | 1 | | 1.00 | .92 |
| 10/30/25 | Prairie Blaze | Polar Ice | W5-0 | 1 | 60 | | 1 | 1 | | | 1.00 | 1.00 |
| 10/25/25 | Prairie Blaze | Manitoba Blizzard | L3-4 | 1 | 60 | | | | | | .00 | .00 |
| 10/18/25 | Prairie Blaze | Silvertips | W4-3 | 1 | 60 | | | | | | .00 | .00 |
| 10/5/25 | Prairie Blaze | Manitoba Golden Eagles | W4-1 | 1 | 60 | | | | | 2 | .00 | .00 |
| 9/28/25 | Prairie Blaze | @Manitoba Grey Owls | L3-2 | 1 | 61 | | | | | | .00 | .00 |
| 9/27/25 | Prairie Blaze | @Western Predators | W0-4 | 1 | 60 | | 1 | 1 | | | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 12 | 731 | 2 | 4 | 6 | 1 | 2 | .50 | .49 |
12 items total