Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | Pts/G |
| 3/16/25 | Western Predators | @Prairie Blaze | L2-0 | 1 | 60 | | | | | .00 |
| 3/8/25 | Western Predators | @Northern Stars | L4-0 | 1 | 60 | | | | | .00 |
| 3/6/25 | Western Predators | Northern Stars | L1-3 | 1 | 60 | | 1 | 1 | | 1.00 |
| 3/4/25 | Western Predators | @Northern Stars | L3-1 | 1 | 60 | | | | | .00 |
| 3/2/25 | Western Predators | Manitoba Blizzard | W4-1 | 1 | 60 | | | | | .00 |
| 3/1/25 | Western Predators | @Manitoba Blizzard | L3-2 | 1 | 64 | | | | | .00 |
| 2/27/25 | Western Predators | Manitoba Blizzard | W4-0 | 1 | 60 | | | | | .00 |
| 2/23/25 | Western Predators | Northern Stars | L1-2 | 1 | 60 | | 1 | 1 | | 1.00 |
| 2/22/25 | Western Predators | @Prairie Blaze | W2-3 | 1 | 60 | 1 | | 1 | | 1.00 |
| 2/6/25 | Western Predators | @Polar Ice | L4-3 | 1 | 63 | | | | | .00 |
| 1/19/25 | Western Predators | Manitoba Grey Owls | W5-2 | 1 | 60 | 1 | | 1 | | 1.00 |
| 12/15/24 | Western Predators | @Manitoba Blizzard | W1-6 | 1 | 60 | | 1 | 1 | | 1.00 |
| 12/12/24 | Western Predators | Silvertips | L0-1 | 1 | 60 | | | | | .00 |
| 12/8/24 | Western Predators | @Manitoba Grey Owls | W5-6 | 1 | 61 | | 1 | 1 | | 1.00 |
| 11/24/24 | Western Predators | @Polar Ice | W3-4 | 1 | 60 | 1 | 1 | 2 | | 2.00 |
| 11/21/24 | Western Predators | @Silvertips | L3-2 | 1 | 64 | | | | | .00 |
| 11/3/24 | Western Predators | Manitoba Grey Owls | L3-4 | 1 | 65 | | | | | .00 |
| 10/20/24 | Western Predators | Prairie Blaze | W6-3 | 1 | 60 | | 1 | 1 | | 1.00 |
| 9/29/24 | Western Predators | Silvertips | L0-2 | 1 | 60 | | | | | .00 |
| 9/28/24 | Western Predators | @Manitoba Grey Owls | L4-2 | 1 | 60 | | | | 2 | .00 |
| Winter 2024/2025 | | | | 20 | 1217 | 3 | 6 | 9 | 2 | .45 |
20 items total