Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA |
| 12/14/25 | Polar Ice | Northern Stars | L1-2 | 1 | 59 | | 1 | | | 25 | 2 | 23 | 2.03 | .920 | |
| 11/30/25 | Polar Ice | @Western Predators | L6-4 | 1 | 43 | | 1 | | | 21 | 5 | 16 | 6.98 | .762 | |
| 11/22/25 | Polar Ice | Manitoba Grey Owls | W5-3 | 1 | 60 | 1 | | | | 27 | 3 | 24 | 3.00 | .889 | |
| 11/1/25 | Polar Ice | Manitoba Golden Eagles | W6-0 | 1 | 60 | 1 | | | 1 | 12 | | 12 | .00 | 1.000 | |
| 10/26/25 | Polar Ice | Western Predators | L0-5 | 1 | 60 | | 1 | | | 32 | 5 | 27 | 5.00 | .844 | |
| 10/16/25 | Polar Ice | @Manitoba Grey Owls | T3-3 | 1 | 65 | | | 1 | | 29 | 3 | 26 | 2.77 | .897 | 1 |
| 9/27/25 | Polar Ice | @Manitoba Blizzard | W1-2 | 1 | 60 | 1 | | | | 38 | 1 | 37 | 1.00 | .974 | |
| Winter 2025/2026 | | | | 7 | 407 | 3 | 3 | 1 | 1 | 184 | 19 | 165 | 2.80 | .897 | 1 |
7 items total